Insurance & Risk Management
Training Seminars & Courses
Training Seminars & Courses
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| IR004 | Handling Insurance Fraudulent Claims | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| IR007 | Introduction to Insurance Financial Statements | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| IR001 | Business Interruption Insurance | 19 - 23 April, 2026 | Bangkok - | $ 6100 | May , 2026 |
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 17 - 28 May, 2026 | Basel - | $ 9900 |
| IR003 | Financial Risk Management & Insurance | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| IR006 | Insurance Company Analysis | 24 - 28 May, 2026 | Milan - | $ 6100 |
| ML038 | Effective Crisis Management | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| IR009 | Management of Risk : Guidance for Practitioners | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| IR005 | Health Insurance and Health Care Management | 7 - 11 June, 2026 | Roma - | $ 6100 |
| IR002 | Contractual Risk , Insurance and Indemnities | 14 - 18 June, 2026 | Doha - | $ 5300 | July , 2026 |
| IR001 | Business Interruption Insurance | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| IR004 | Handling Insurance Fraudulent Claims | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| IR007 | Introduction to Insurance Financial Statements | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| IR003 | Financial Risk Management & Insurance | 2 - 13 August, 2026 | Basel - | $ 9900 |
| IR006 | Insurance Company Analysis | 9 - 13 August, 2026 | New Yourk - | $ 6100 | September , 2026 |
| IR002 | Contractual Risk , Insurance and Indemnities | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| IR005 | Health Insurance and Health Care Management | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| ML038 | Effective Crisis Management | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| IR009 | Management of Risk : Guidance for Practitioners | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| IR004 | Handling Insurance Fraudulent Claims | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| IR007 | Introduction to Insurance Financial Statements | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| IR001 | Business Interruption Insurance | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 | November , 2026 |
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| IR003 | Financial Risk Management & Insurance | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| IR006 | Insurance Company Analysis | 22 - 26 November, 2026 | Manama - | $ 5300 |
| ML038 | Effective Crisis Management | 29 - 3 December, 2026 | Lisbon - | $ 6100 |
| IR009 | Management of Risk : Guidance for Practitioners | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| IR005 | Health Insurance and Health Care Management | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| IR002 | Contractual Risk , Insurance and Indemnities | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 | January , 2027 |
| IR001 | Business Interruption Insurance | 3 - 14 January, 2027 | London - | $ 9900 |
| IR004 | Handling Insurance Fraudulent Claims | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| IR007 | Introduction to Insurance Financial Statements | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 31 - 4 February, 2027 | Istanbul - | 6100 |
| IR003 | Financial Risk Management & Insurance | 31 - 4 February, 2027 | Berlin - | $ 6100 | February , 2027 |
| IR006 | Insurance Company Analysis | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| IR002 | Contractual Risk , Insurance and Indemnities | 14 - 18 March, 2027 | Lisbon - | $ 6100 |
| IR005 | Health Insurance and Health Care Management | 21 - 25 March, 2027 | Muscat - | $ 5300 |
| ML038 | Effective Crisis Management | 28 - 1 April, 2027 | London - | $ 6100 |
| IR009 | Management of Risk : Guidance for Practitioners | 28 - 1 April, 2027 | London - | $ 6100 |
