Oil & Gas Technology
Training Seminars & Courses
Training Seminars & Courses
The arrangement of Oil and Gas Technology instructional classes are structured and custom fitted to push the agents to completely build up their abilities as compelling and educated experts in the field of oil and gas industry, including oil and gas generation, raw petroleum and LPG stockpiling tanks, specifics of transport to inland and seaward refinery offices and additionally marine terminals and other essential activities. They meet exclusive requirements, both with deference obviously content and in addition the technique obviously introduction,. Various workshops and class exchanges are expected to empower the representatives to end up leaders in different specialized circumstances which require sound designing information and great expert judgment.
Oil and Gas Technology instructional classes given by title, convey Continuing Professional Education (CPE) credits issued under the sponsorship of universally perceived organizations which effectively screen the nature of the courses advertised. The instructional classes will assist your association with achieving the vital objectives in a savvy and fiscally effective way.
| Code | Title | Date | Venue | Fees | September , 2025 |
|---|---|---|---|---|
| OG006 | Gas Compression Intermediate | 21 - 25 September, 2025 | Dubai – UAE - | $ 5300 | March , 2026 |
| OG034 | Advanced Seismic Imagining Of Subsurface Geology | 21 - 25 March, 2026 | Muscat - | $ 5300 | April , 2026 |
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| OG017 | Oilfield Water Production Handling , Treatment & Injection | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| OG014 | Oil Movement & Measurement | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| OG036 | Well Design & Engineering | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| OG002 | Control Valves Technology :Ports, Actuators, Sealing | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| OG008 | Gas Dehydration & Booster Station Utilities | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| OG026 | Well Testing & Production Optimization | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| OG005 | Crude Processing Units Troubleshooting | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 |
| OG023 | Transformer Gas Analysis | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| OG001 | Control Valves Actuators & Pumps | 3 - 7 May, 2026 | London - | $ 6100 |
| OG007 | Gas Condensate Network Layout & Operations | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| GO019 | Operational Troubleshooting& Analyze Production Reports | 3 - 7 May, 2026 | Madrid - | $ 6100 |
| OG025 | Water Flooding & Operate Water Treatment Facilities | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| OG004 | Crude Oil Testing & Equipment | 10 - 14 May, 2026 | Casablanca - | $ 5300 |
| OG022 | Production Optimization Operations | 10 - 14 May, 2026 | Casablanca - | $ 5300 |
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 17 - 28 May, 2026 | Basel - | $ 9900 |
| OG033 | Advanced Operations and Shutdown Management | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| OG010 | Maintenance of Gas Compressors | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| OG016 | Oil Volumes Data & Consistencies | 17 - 28 May, 2026 | Basel - | $ 9900 |
| OG035 | Drilling For Non-Drilling Engineers | 24 - 28 May, 2026 | Milan - | $ 6100 |
| OG013 | Oil Chemistry : Crude Oil Testing & Equipment | 24 - 28 May, 2026 | Milan - | $ 6100 |
| OG037 | Mud Engineer : Drilling Fluids Formulation & Solids Control | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| OG015 | Oil Spill Combating Operation For First Responders (IMO1) | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| OG034 | Advanced Seismic Imagining Of Subsurface Geology | 7 - 11 June, 2026 | Roma - | $ 6100 |
| OG006 | Gas Compression Intermediate | 7 - 18 June, 2026 | New Yourk - | $ 6000 |
| OG012 | Offshore Facilities Design Specification & Description | 7 - 11 June, 2026 | Roma - | $ 6100 |
| OG024 | VALVES, Selection, Maintenance & Repair | 7 - 18 June, 2026 | New Yourk - | $ 9900 |
| OG029 | Efficiency Enhancement and Troubleshooting in Production Operations | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| OG009 | Hydrocarbon Production & Operations | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| OG003 | Corrosion Control in Oil & Gas Industry | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| OG021 | Production Operation Optimization & Problem Solving | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| OG018 | Operational Crude Processing Units Troubleshooting | 28 - 2 July, 2026 | Milan - | $ 6100 | July , 2026 |
| OG002 | Control Valves Technology :Ports, Actuators, Sealing | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| OG008 | Gas Dehydration & Booster Station Utilities | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| OG026 | Well Testing & Production Optimization | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| OG005 | Crude Processing Units Troubleshooting | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| OG023 | Transformer Gas Analysis | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| OG017 | Oilfield Water Production Handling , Treatment & Injection | 19 - 30 July, 2026 | Barcelona - | $ 9900 |
| OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| OG014 | Oil Movement & Measurement | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| OG036 | Well Design & Engineering | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| OG033 | Advanced Operations and Shutdown Management | 2 - 13 August, 2026 | Basel - | $ 9900 |
| OG010 | Maintenance of Gas Compressors | 2 - 13 August, 2026 | Basel - | $ 9900 |
| OG016 | Oil Volumes Data & Consistencies | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| OG035 | Drilling For Non-Drilling Engineers | 9 - 26 November, 2026 | New Yourk - | $ 9900 |
| OG013 | Oil Chemistry : Crude Oil Testing & Equipment | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| OG001 | Control Valves Actuators & Pumps | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| OG007 | Gas Condensate Network Layout & Operations | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| GO019 | Operational Troubleshooting& Analyze Production Reports | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| OG025 | Water Flooding & Operate Water Treatment Facilities | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| OG004 | Crude Oil Testing & Equipment | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| OG022 | Production Optimization Operations | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| OG018 | Operational Crude Processing Units Troubleshooting | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| OG003 | Corrosion Control in Oil & Gas Industry | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG029 | Efficiency Enhancement and Troubleshooting in Production Operations | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| OG009 | Hydrocarbon Production & Operations | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| OG021 | Production Operation Optimization & Problem Solving | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG024 | VALVES, Selection, Maintenance & Repair | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| OG034 | Advanced Seismic Imagining Of Subsurface Geology | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| OG012 | Offshore Facilities Design Specification & Description | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| OG037 | Mud Engineer : Drilling Fluids Formulation & Solids Control | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| OG015 | Oil Spill Combating Operation For First Responders (IMO1) | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| OG017 | Oilfield Water Production Handling , Treatment & Injection | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG014 | Oil Movement & Measurement | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| OG036 | Well Design & Engineering | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| OG002 | Control Valves Technology :Ports, Actuators, Sealing | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| OG008 | Gas Dehydration & Booster Station Utilities | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| OG026 | Well Testing & Production Optimization | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| OG005 | Crude Processing Units Troubleshooting | 25 - 29 October, 2026 | Muscat - | $ 5300 |
| OG023 | Transformer Gas Analysis | 25 - 29 October, 2026 | Muscat - | $ 5300 | November , 2026 |
| OG001 | Control Valves Actuators & Pumps | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| OG007 | Gas Condensate Network Layout & Operations | 1 - 12 November, 2026 | Milan - | $ 9900 |
| GO019 | Operational Troubleshooting& Analyze Production Reports | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| OG025 | Water Flooding & Operate Water Treatment Facilities | 1 - 12 November, 2026 | Milan - | $ 9900 |
| OG004 | Crude Oil Testing & Equipment | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| OG022 | Production Optimization Operations | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| OG033 | Advanced Operations and Shutdown Management | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG010 | Maintenance of Gas Compressors | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG016 | Oil Volumes Data & Consistencies | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| OG035 | Drilling For Non-Drilling Engineers | 22 - 26 November, 2026 | Manama - | $ 5300 |
| OG013 | Oil Chemistry : Crude Oil Testing & Equipment | 22 - 26 November, 2026 | Manama - | $ 5300 |
| OG037 | Mud Engineer : Drilling Fluids Formulation & Solids Control | 29 - 3 December, 2026 | Lisbon - | $ 6100 |
| OG015 | Oil Spill Combating Operation For First Responders (IMO1) | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| OG034 | Advanced Seismic Imagining Of Subsurface Geology | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| OG006 | Gas Compression Intermediate | 6 - 17 December, 2026 | Roma - | $ 9900 |
| OG012 | Offshore Facilities Design Specification & Description | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| OG024 | VALVES, Selection, Maintenance & Repair | 6 - 17 December, 2026 | Roma - | $ 9900 |
| OG029 | Efficiency Enhancement and Troubleshooting in Production Operations | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| OG009 | Hydrocarbon Production & Operations | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| OG003 | Corrosion Control in Oil & Gas Industry | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| OG021 | Production Operation Optimization & Problem Solving | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| OG018 | Operational Crude Processing Units Troubleshooting | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| OG002 | Control Valves Technology :Ports, Actuators, Sealing | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| OG008 | Gas Dehydration & Booster Station Utilities | 3 - 14 January, 2027 | London - | $ 9900 |
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| OG026 | Well Testing & Production Optimization | 3 - 14 January, 2027 | London - | $ 9900 |
| OG005 | Crude Processing Units Troubleshooting | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| OG023 | Transformer Gas Analysis | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| OG017 | Oilfield Water Production Handling , Treatment & Injection | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| OG014 | Oil Movement & Measurement | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| OG036 | Well Design & Engineering | 24 - 28 January, 2027 | Madrid - | 6100 |
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| OG033 | Advanced Operations and Shutdown Management | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| OG004 | Crude Oil Testing & Equipment | 31 - 4 February, 2027 | Basel - | $ 6100 |
| OG010 | Maintenance of Gas Compressors | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| OG016 | Oil Volumes Data & Consistencies | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| OG022 | Production Optimization Operations | 31 - 4 February, 2027 | Basel - | $ 6100 | February , 2027 |
| OG001 | Control Valves Actuators & Pumps | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| OG035 | Drilling For Non-Drilling Engineers | 7 - 11 February, 2027 | Dubai – UAE - | 5300 |
| OG007 | Gas Condensate Network Layout & Operations | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| OG013 | Oil Chemistry : Crude Oil Testing & Equipment | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| GO019 | Operational Troubleshooting& Analyze Production Reports | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| OG025 | Water Flooding & Operate Water Treatment Facilities | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| OG029 | Efficiency Enhancement and Troubleshooting in Production Operations | 14 - 18 March, 2027 | Lisbon - | $ 6100 |
| OG009 | Hydrocarbon Production & Operations | 14 - 18 March, 2027 | London - | $ 6100 |
| OG018 | Operational Crude Processing Units Troubleshooting | 14 - 18 March, 2027 | Kulalumber - | $ 6100 |
| OG006 | Gas Compression Intermediate | 18 - 1 April, 2027 | Manama - | $ 8900 |
| OG024 | VALVES, Selection, Maintenance & Repair | 18 - 1 April, 2027 | Manama - | $ 8900 |
| OG003 | Corrosion Control in Oil & Gas Industry | 21 - 25 March, 2027 | Berlin - | $ 6000 |
| OG012 | Offshore Facilities Design Specification & Description | 21 - 25 March, 2027 | Muscat - | $ 5300 |
| OG021 | Production Operation Optimization & Problem Solving | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| OG037 | Mud Engineer : Drilling Fluids Formulation & Solids Control | 28 - 1 April, 2027 | London - | 6100 |
| OG015 | Oil Spill Combating Operation For First Responders (IMO1) | 28 - 1 April, 2027 | London - | $ 6100 |
