Human Resource Management (HRM)
Training Seminars & Courses
Training Seminars & Courses
These deliberately planned courses will bolster you to completely build up your aptitudes as a viable HR proficient, and will assist your association with achieving its key objectives in a way that successfully uses its most noteworthy resource .
| Code | Title | Date | Venue | Fees | January , 2026 |
|---|---|---|---|---|
| HR019 | HR Analytics For The Oil & Gas Sector | 17 - 28 January, 2026 | Barcelona - | $ 9900 | April , 2026 |
| HR019 | HR Analytics For The Oil & Gas Sector | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| HR011 | Human Resource Management | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| HR014 | The HR Essential Skills | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| HR003 | Certified Manpower Planning Training | 19 - 30 April, 2026 | Doha - | $ 8900 |
| HR006 | Employee Relations Strategy : Policies & Procedures | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| HR002 | Advanced Human Resource Management | 3 - 7 May, 2026 | London - | $ 6100 |
| HR008 | HR Processes, Culture & Change Management | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| HR005 | Employee Development and Training Process | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| HR009 | Human Resource Management | 17 - 28 May, 2026 | Basel - | $ 9900 |
| HR010 | Human Resource Management Using Data And Analytic | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| HR013 | Strategic Human Resource Management | 24 - 28 May, 2026 | Milan - | $ 6100 |
| HR015 | Training Needs Assessment and Analysis | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| HR007 | HR Administration Skills | 7 - 18 June, 2026 | New Yourk - | $ 9900 |
| HR012 | Managing The Training & Development Function | 7 - 11 June, 2026 | Roma - | $ 6100 |
| HR009 | HR Project Management | 14 - 18 June, 2026 | Doha - | $ 5300 |
| HR004 | Employee Development and Training Process | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| HR001 | Advanced Coaching Motivating & Performance Management | 28 - 2 July, 2026 | Berlin - | $ 6100 | July , 2026 |
| HR003 | Certified Manpower Planning Training | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| HR006 | Employee Relations Strategy : Policies & Procedures | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| HR019 | HR Analytics For The Oil & Gas Sector | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| HR011 | Human Resource Management | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| HR014 | The HR Essential Skills | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| HR009 | Human Resource Management | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| HR010 | Human Resource Management Using Data And Analytic | 2 - 13 August, 2026 | Basel - | $ 9900 |
| HR013 | Strategic Human Resource Management | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| HR002 | Advanced Human Resource Management | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| HR008 | HR Processes, Culture & Change Management | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| HR005 | Employee Development and Training Process | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| HR001 | Advanced Coaching Motivating & Performance Management | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| HR004 | Employee Development and Training Process | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| HR009 | HR Project Management | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| HR007 | HR Administration Skills | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| HR012 | Managing The Training & Development Function | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| HR015 | Training Needs Assessment and Analysis | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| HR019 | HR Analytics For The Oil & Gas Sector | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| HR011 | Human Resource Management | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| HR014 | The HR Essential Skills | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| HR003 | Certified Manpower Planning Training | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| HR009 | HR Project Management | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| HR006 | Employee Relations Strategy : Policies & Procedures | 25 - 29 October, 2026 | Muscat - | $ 5300 | November , 2026 |
| HR002 | Advanced Human Resource Management | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| HR008 | HR Processes, Culture & Change Management | 1 - 12 November, 2026 | Milan - | $ 9900 |
| HR005 | Employee Development and Training Process | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| HR009 | Human Resource Management | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| HR010 | Human Resource Management Using Data And Analytic | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| HR013 | Strategic Human Resource Management | 22 - 26 November, 2026 | Manama - | $ 5300 |
| HR015 | Training Needs Assessment and Analysis | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| HR007 | HR Administration Skills | 6 - 17 December, 2026 | Roma - | $ 9900 |
| HR012 | Managing The Training & Development Function | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| HR004 | Employee Development and Training Process | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| HR001 | Advanced Coaching Motivating & Performance Management | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| HR003 | Certified Manpower Planning Training | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| HR009 | HR Project Management | 3 - 14 January, 2027 | London - | $ 9900 |
| HR006 | Employee Relations Strategy : Policies & Procedures | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| HR011 | Human Resource Management | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| HR014 | The HR Essential Skills | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| HR005 | Employee Development and Training Process | 31 - 4 February, 2027 | Basel - | $ 5300 |
| HR009 | Human Resource Management | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| HR010 | Human Resource Management Using Data And Analytic | 31 - 4 February, 2027 | Berlin - | $ 6100 | February , 2027 |
| HR002 | Advanced Human Resource Management | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| HR008 | HR Processes, Culture & Change Management | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| HR013 | Strategic Human Resource Management | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| HR001 | Advanced Coaching Motivating & Performance Management | 14 - 18 March, 2027 | Kulalumber - | $ 6100 |
| HR007 | HR Administration Skills | 18 - 1 April, 2027 | Manama - | $ 8900 |
| HR004 | Employee Development and Training Process | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| HR012 | Managing The Training & Development Function | 21 - 25 March, 2027 | Muscat - | $ 5300 |
| HR015 | Training Needs Assessment and Analysis | 28 - 1 April, 2027 | London - | $ 6100 |
