Management & Leadership
Training Seminars & Courses
Training Seminars & Courses
Our instructional classes in Management and Leadership empower you to make a noteworthy commitment to the improvement of your association for a more focused future in an inexorably worldwide commercial center. Under the direction of exceedingly talented teachers, you will expand on your abilities and involvement during the time spent propelling your vocation goals and enhancing your adequacy as a chief in meeting the objectives set for yourself and your groups.
The instructional classes exhibited by Title in authority have a sharp spotlight on the basic skills that are requested in 21st century universal business. This arrangement of related courses incorporates the imperative points of vital arranging, group advancement, correspondence and transaction, change administration and that’s just the beginning. Enroll today to make the following move to expand your abilities in contemporary best practice and have a quantifiable effect that will support the productive development of your association in its changing business condition.
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| ML004 | Advanced Management & Leadership Techniques | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| ML033 | Demonstrate Understanding Of Own Role And Help Drive Outcomes Of A Team | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| ML015 | Effective Performance Management | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| ML021 | Management Skills & Techniques | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| ML039 | Strategic Planning & Goal Setting | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| ML001 | Achieving Administrative Excellence | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| ML018 | Leadership Skills For Supervisors | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| ML037 | Strategic Operational Excellence Aligning Business Goals Processes | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| ML007 | Business Process Management And Successful Performance | 19 - 30 April, 2026 | Doha - | $ 8900 |
| ML012 | Communication Skills & Assertiveness | 19 - 23 April, 2026 | Bangkok - | $ 9900 |
| ML024 | Middle Management Skills | 19 - 30 April, 2026 | Doha - | $ 8900 |
| ML030 | The Art of Leadership and Team Building | 19 - 23 April, 2026 | Bangkok - | $ 9900 |
| ML010 | Coaching , Motivating & Mentoring :Strategic Tools Success | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 |
| ML027 | Strategic Planning | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| ML006 | Benchmarking Best Practices | 3 - 7 May, 2026 | London - | $ 6100 |
| ML011 | Communication and Presentation Skills | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| ML023 | Mastering in General Management | 3 - 7 May, 2026 | London - | $ 6100 |
| ML029 | The Advanced Management Programme | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| ML009 | Change Management Strategy | 10 - 14 May, 2026 | Casablanca - | $ 5300 |
| ML026 | Strategic Leadership | 10 - 14 May, 2026 | Casablanca - | $ 5300 |
| ML003 | Advanced Coaching , Motivating & Performance Management | 17 - 28 May, 2026 | Basel - | $ 9900 |
| ML014 | Effective People Skills | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 17 - 28 May, 2026 | Basel - | $ 9900 |
| ML032 | Management Initiative for Successful Strategy Execution | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| ML020 | Management Process & Systems | 17 - 28 May, 2026 | Basel - | $ 9900 |
| ML017 | Event Management and Organisation | 24 - 28 May, 2026 | Milan - | $ 6100 |
| ML047 | Strategy Development and Strategic Planning | 24 - 28 May, 2026 | Milan - | $ 6100 |
| ML002 | Achieving Managerial Success | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| ML038 | Effective Crisis Management | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| ML019 | Leading High Performance Team | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| E055 | Management and Financial Reporting Systems | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| ML016 | Effective Personal Productivity | 7 - 11 June, 2026 | Roma - | $ 6100 |
| ML045 | Personnel Administration Strategy | 7 - 11 June, 2026 | Roma - | $ 6100 |
| ML028 | Successful Planning:Organizing , Monitoring & Control | 7 - 18 June, 2026 | New Yourk - | $ 9900 |
| ML013 | Effective Adaptability & Learning Skills | 14 - 18 June, 2026 | Doha - | $ 5300 |
| ML031 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 14 - 18 June, 2026 | Doha - | $ 5300 |
| ML008 | Change Management Principles, Techniques & Communication | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| ML025 | Personal Administration Policies & Procedures | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| ML005 | Advanced Supervisor Skills | 28 - 2 July, 2026 | Milan - | $ 6100 |
| ML022 | Managing Multiple Tasks, Priorities & Deadlines | 28 - 2 July, 2026 | Milan - | $ 6100 | July , 2026 |
| ML007 | Business Process Management And Successful Performance | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| ML012 | Communication Skills & Assertiveness | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| ML024 | Middle Management Skills | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| ML030 | The Art of Leadership and Team Building | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| ML010 | Coaching , Motivating & Mentoring :Strategic Tools Success | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| ML027 | Strategic Planning | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| ML004 | Advanced Management & Leadership Techniques | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| ML033 | Demonstrate Understanding Of Own Role And Help Drive Outcomes Of A Team | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| ML015 | Effective Performance Management | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| ML021 | Management Skills & Techniques | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| ML039 | Strategic Planning & Goal Setting | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| ML001 | Achieving Administrative Excellence | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| ML018 | Leadership Skills For Supervisors | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| ML037 | Strategic Operational Excellence Aligning Business Goals Processes | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| ML003 | Advanced Coaching , Motivating & Performance Management | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| ML014 | Effective People Skills | 2 - 13 August, 2026 | Basel - | $ 9900 |
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| ML032 | Management Initiative for Successful Strategy Execution | 2 - 13 August, 2026 | Basel - | $ 9900 |
| ML020 | Management Process & Systems | 2 - 6 August, 2026 | Doha - | $ 5300 |
| ML017 | Event Management and Organisation | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| ML047 | Strategy Development and Strategic Planning | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| ML006 | Benchmarking Best Practices | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| ML011 | Communication and Presentation Skills | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| ML023 | Mastering in General Management | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| ML029 | The Advanced Management Programme | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| ML009 | Change Management Strategy | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| ML026 | Strategic Leadership | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| ML005 | Advanced Supervisor Skills | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 |
| ML022 | Managing Multiple Tasks, Priorities & Deadlines | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| ML008 | Change Management Principles, Techniques & Communication | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML013 | Effective Adaptability & Learning Skills | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| ML025 | Personal Administration Policies & Procedures | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML031 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| ML028 | Successful Planning:Organizing , Monitoring & Control | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| ML016 | Effective Personal Productivity | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| ML045 | Personnel Administration Strategy | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| ML002 | Achieving Managerial Success | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| ML038 | Effective Crisis Management | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| ML019 | Leading High Performance Team | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| E055 | Management and Financial Reporting Systems | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| ML004 | Advanced Management & Leadership Techniques | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML033 | Demonstrate Understanding Of Own Role And Help Drive Outcomes Of A Team | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| ML015 | Effective Performance Management | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| ML021 | Management Skills & Techniques | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML039 | Strategic Planning & Goal Setting | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML001 | Achieving Administrative Excellence | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| ML018 | Leadership Skills For Supervisors | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| ML037 | Strategic Operational Excellence Aligning Business Goals Processes | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| ML007 | Business Process Management And Successful Performance | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| ML012 | Communication Skills & Assertiveness | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| ML024 | Middle Management Skills | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| ML030 | The Art of Leadership and Team Building | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| ML010 | Coaching , Motivating & Mentoring :Strategic Tools Success | 25 - 29 October, 2026 | Muscat - | $ 5300 |
| ML027 | Strategic Planning | 25 - 29 October, 2026 | Muscat - | $ 5300 | November , 2026 |
| ML006 | Benchmarking Best Practices | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| ML011 | Communication and Presentation Skills | 1 - 12 November, 2026 | Milan - | $ 9900 |
| ML023 | Mastering in General Management | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| ML029 | The Advanced Management Programme | 1 - 12 November, 2026 | Milan - | $ 9900 |
| ML009 | Change Management Strategy | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| ML026 | Strategic Leadership | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| ML003 | Advanced Coaching , Motivating & Performance Management | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| ML014 | Effective People Skills | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| ML032 | Management Initiative for Successful Strategy Execution | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML020 | Management Process & Systems | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| ML017 | Event Management and Organisation | 22 - 26 November, 2026 | Manama - | $ 5300 |
| ML047 | Strategy Development and Strategic Planning | 22 - 26 November, 2026 | Manama - | $ 5300 |
| ML002 | Achieving Managerial Success | 29 - 3 December, 2026 | Lisbon - | $ 6100 |
| ML038 | Effective Crisis Management | 29 - 3 December, 2026 | Lisbon - | $ 6100 |
| ML019 | Leading High Performance Team | 29 - 3 December, 2026 | Lisbon - | $ 6100 |
| E055 | Management and Financial Reporting Systems | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| ML016 | Effective Personal Productivity | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| ML045 | Personnel Administration Strategy | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| ML028 | Successful Planning:Organizing , Monitoring & Control | 6 - 17 December, 2026 | Roma - | $ 9900 |
| ML013 | Effective Adaptability & Learning Skills | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| ML031 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| ML008 | Change Management Principles, Techniques & Communication | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| ML025 | Personal Administration Policies & Procedures | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| ML005 | Advanced Supervisor Skills | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 |
| ML022 | Managing Multiple Tasks, Priorities & Deadlines | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| ML007 | Business Process Management And Successful Performance | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| ML012 | Communication Skills & Assertiveness | 3 - 14 January, 2027 | London - | $ 9900 |
| ML024 | Middle Management Skills | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| ML030 | The Art of Leadership and Team Building | 3 - 14 January, 2027 | London - | $ 9900 |
| ML010 | Coaching , Motivating & Mentoring :Strategic Tools Success | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| ML027 | Strategic Planning | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| ML004 | Advanced Management & Leadership Techniques | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| ML033 | Demonstrate Understanding Of Own Role And Help Drive Outcomes Of A Team | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| ML015 | Effective Performance Management | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| ML021 | Management Skills & Techniques | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| ML039 | Strategic Planning & Goal Setting | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| ML001 | Achieving Administrative Excellence | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| ML018 | Leadership Skills For Supervisors | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| ML037 | Strategic Operational Excellence Aligning Business Goals Processes | 24 - 28 January, 2027 | Madrid - | 6100 |
| ML003 | Advanced Coaching , Motivating & Performance Management | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| ML009 | Change Management Strategy | 31 - 4 February, 2027 | Basel - | $ 6100 |
| ML014 | Effective People Skills | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 31 - 4 February, 2027 | Istanbul - | 6100 |
| ML032 | Management Initiative for Successful Strategy Execution | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| ML020 | Management Process & Systems | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| ML026 | Strategic Leadership | 31 - 4 February, 2027 | Basel - | $ 6100 | February , 2027 |
| ML006 | Benchmarking Best Practices | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| ML011 | Communication and Presentation Skills | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| ML017 | Event Management and Organisation | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| ML023 | Mastering in General Management | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| ML047 | Strategy Development and Strategic Planning | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| ML029 | The Advanced Management Programme | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| ML005 | Advanced Supervisor Skills | 14 - 18 March, 2027 | Kulalumber - | $ 6100 |
| ML013 | Effective Adaptability & Learning Skills | 14 - 18 March, 2027 | Lisbon - | $ 6100 |
| ML022 | Managing Multiple Tasks, Priorities & Deadlines | 14 - 18 March, 2027 | Kulalumber - | $ 6100 |
| ML031 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 14 - 18 March, 2027 | Lisbon - | $ 6100 |
| ML028 | Successful Planning:Organizing , Monitoring & Control | 18 - 1 April, 2027 | Manama - | $ 8900 |
| ML008 | Change Management Principles, Techniques & Communication | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| ML016 | Effective Personal Productivity | 21 - 25 March, 2027 | Muscat - | $ 5300 |
| ML025 | Personal Administration Policies & Procedures | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| ML045 | Personnel Administration Strategy | 21 - 25 March, 2027 | Muscat - | $ 6000 |
| ML038 | Effective Crisis Management | 28 - 1 April, 2027 | London - | $ 6100 |
| ML019 | Leading High Performance Team | 28 - 1 April, 2027 | London - | $ 6100 |
| E055 | Management and Financial Reporting Systems | 28 - 1 April, 2027 | London - | $ 6100 | May , 2027 |
| ML002 | Achieving Managerial Success | 28 - 1 April, 2027 | London - | $ 6100 |
