Finance, Accounting, Costing & Budgeting
Training Seminars & Courses
Training Seminars & Courses
Our arrangement of Finance and Budgeting instructional classes cover the most basic parts of key money related administration, including back, planning, cost control, bookkeeping, budgetary determining and monetary detailing. Carefully looked into and built up,
These precisely structured instructional classes will bolster you to completely build up your aptitudes as a viable business administrator and will assist your association with achieving its very own key objectives in a practical and fiscally productive way.
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| E001 | Accounting for Non Accountants | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| E007 | Cash Flow Management and Control | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| CON002 | Conference : Financial Analysis & Budgeting Preparation Skills | 5 - 9 April, 2026 | Dubai – UAE - select | $ 5300 |
| H002 | Emergency & Loss Control Response Measures and Procedures | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| E004 | Basic Accounting Principles | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| E024 | Business Financial Fundamentals | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| E010 | Certificate in International Financial Reporting Standards | 19 - 30 April, 2026 | Doha - | $ 8900 |
| E016 | Fundamentals of Accounting For Administrative and Support Staff | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| E013 | Fast Closing Monthly and Year-End Accounts | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| E009 | Certificate in Financial Management | 3 - 7 May, 2026 | London - | $ 6100 |
| E015 | Financial Risk Management & Insurance | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| E012 | Effective Budgeting and Cost Control | 10 - 14 May, 2026 | Casablanca - | $ 5300 |
| E006 | Budgeting And Cost Control For Budget Holders | 17 - 28 May, 2026 | Basel - | $ 9900 |
| E027 | Effective Budgeting & Operational Cost Control | 17 - 28 May, 2026 | Basel - | $ 9900 |
| E018 | التدقيق الداخلي ومهارات إعداد التقارير الرقابية | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| E003 | Advanced Financial Accounting | 24 - 28 May, 2026 | Milan - | $ 6100 |
| E022 | Financial Analysis and Performance Reports | 24 - 28 May, 2026 | Milan - | $ 6100 |
| E005 | Basics of Cost Estimation and Cost Analysis | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| E055 | Management and Financial Reporting Systems | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| E002 | Accounts Receivable Management | 7 - 11 June, 2026 | Roma - | $ 6100 |
| E014 | Financial Planning, Control and Performance Management | 7 - 18 June, 2026 | New Yourk - | $ 9900 |
| E021 | Strategic Cost Accounting | 7 - 11 June, 2026 | Roma - | $ 6100 |
| E017 | Fundamentals of Management Accounting | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| E011 | Cost & Management Accounting | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| E008 | Certificate in Cost Analysis and Control | 28 - 2 July, 2026 | Milan - | $ 6100 | July , 2026 |
| E010 | Certificate in International Financial Reporting Standards | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| E016 | Fundamentals of Accounting For Administrative and Support Staff | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| E013 | Fast Closing Monthly and Year-End Accounts | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| E001 | Accounting for Non Accountants | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| E007 | Cash Flow Management and Control | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| CON002 | Conference : Financial Analysis & Budgeting Preparation Skills | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| H002 | Emergency & Loss Control Response Measures and Procedures | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| E004 | Basic Accounting Principles | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| E024 | Business Financial Fundamentals | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| E006 | Budgeting And Cost Control For Budget Holders | 2 - 6 August, 2026 | Doha - | $ 5300 |
| E027 | Effective Budgeting & Operational Cost Control | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| E018 | التدقيق الداخلي ومهارات إعداد التقارير الرقابية | 2 - 13 August, 2026 | Basel - | $ 6100 |
| E003 | Advanced Financial Accounting | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| E022 | Financial Analysis and Performance Reports | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| E009 | Certificate in Financial Management | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| E015 | Financial Risk Management & Insurance | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| E012 | Effective Budgeting and Cost Control | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| E008 | Certificate in Cost Analysis and Control | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| E011 | Cost & Management Accounting | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| E017 | Fundamentals of Management Accounting | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| E014 | Financial Planning, Control and Performance Management | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| E002 | Accounts Receivable Management | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| E021 | Strategic Cost Accounting | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| E005 | Basics of Cost Estimation and Cost Analysis | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| E055 | Management and Financial Reporting Systems | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| E001 | Accounting for Non Accountants | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| E007 | Cash Flow Management and Control | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| CON002 | Conference : Financial Analysis & Budgeting Preparation Skills | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| H002 | Emergency & Loss Control Response Measures and Procedures | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| E004 | Basic Accounting Principles | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| E024 | Business Financial Fundamentals | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| E010 | Certificate in International Financial Reporting Standards | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| E016 | Fundamentals of Accounting For Administrative and Support Staff | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| E013 | Fast Closing Monthly and Year-End Accounts | 25 - 29 October, 2026 | Muscat - | $ 5300 | November , 2026 |
| E009 | Certificate in Financial Management | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| E015 | Financial Risk Management & Insurance | 1 - 12 November, 2026 | Milan - | $ 9900 |
| E012 | Effective Budgeting and Cost Control | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| E006 | Budgeting And Cost Control For Budget Holders | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| E027 | Effective Budgeting & Operational Cost Control | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| E018 | التدقيق الداخلي ومهارات إعداد التقارير الرقابية | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| E003 | Advanced Financial Accounting | 22 - 26 November, 2026 | Manama - | $ 5300 |
| E022 | Financial Analysis and Performance Reports | 22 - 26 November, 2026 | Manama - | $ 5300 |
| E005 | Basics of Cost Estimation and Cost Analysis | 29 - 3 December, 2026 | Lisbon - | $ 6100 |
| E055 | Management and Financial Reporting Systems | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| E002 | Accounts Receivable Management | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| E014 | Financial Planning, Control and Performance Management | 6 - 17 December, 2026 | Roma - | $ 9900 |
| E021 | Strategic Cost Accounting | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| E017 | Fundamentals of Management Accounting | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| E011 | Cost & Management Accounting | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| E008 | Certificate in Cost Analysis and Control | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| E010 | Certificate in International Financial Reporting Standards | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| E016 | Fundamentals of Accounting For Administrative and Support Staff | 3 - 14 January, 2027 | London - | $ 9900 |
| E013 | Fast Closing Monthly and Year-End Accounts | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| E001 | Accounting for Non Accountants | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| E007 | Cash Flow Management and Control | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| CON002 | Conference : Financial Analysis & Budgeting Preparation Skills | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| H002 | Emergency & Loss Control Response Measures and Procedures | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| E004 | Basic Accounting Principles | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| E024 | Business Financial Fundamentals | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| E006 | Budgeting And Cost Control For Budget Holders | 31 - 4 February, 2027 | Istanbul - | $ 5300 |
| E027 | Effective Budgeting & Operational Cost Control | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| E012 | Effective Budgeting and Cost Control | 31 - 4 February, 2027 | Basel - | $ 6100 |
| E018 | التدقيق الداخلي ومهارات إعداد التقارير الرقابية | 31 - 4 February, 2027 | Berlin - | $ 6100 | February , 2027 |
| E003 | Advanced Financial Accounting | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| E009 | Certificate in Financial Management | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| E022 | Financial Analysis and Performance Reports | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| E015 | Financial Risk Management & Insurance | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| E008 | Certificate in Cost Analysis and Control | 14 - 18 March, 2027 | Kulalumber - | $ 6100 |
| E017 | Fundamentals of Management Accounting | 14 - 18 March, 2027 | Lisbon - | $ 6100 |
| E014 | Financial Planning, Control and Performance Management | 18 - 1 April, 2027 | Manama - | $ 8900 |
| E002 | Accounts Receivable Management | 21 - 25 March, 2027 | Muscat - | $ 6100 |
| E011 | Cost & Management Accounting | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| E021 | Strategic Cost Accounting | 21 - 25 March, 2027 | Muscat - | $ 6100 |
| E005 | Basics of Cost Estimation and Cost Analysis | 28 - 1 April, 2027 | London - | $ 6100 |
| E055 | Management and Financial Reporting Systems | 28 - 1 April, 2027 | London - | $ 6100 |
