Contracts Management
Training Seminars & Courses
Training Seminars & Courses
Contract administration is a critical part of the obtainment procedure as it empowers an unmistakable arrangement of agreement necessities and destinations to be overseen and checked all through the agreement term. Contracts regularly speak to an apparatus that organizations use to defend their assets. In this manner, it is basic that associations have a comprehension of effectively actualizing a fruitful contract administration system.
By going to our uncommonly structured five and multi-day escalated Contracts Management instructional classes, you will improve your abilities further and you will be in a greatly improved position to streamline the productivity, viability, and economy of your agreements. You will figure out how to oversee associations with the provider; oversee administration, fidelity and consistency issues all through all phases of the acquirement cycle; comprehend partner necessities; guarantee consistency with contract prerequisites and ensure that the conveyance of administrations is tasteful to the two gatherings, the association experiences no agreement debate or amazes and the normal business benefits and money related returns are being figured it out.
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| CM007 | Contract Cost & Price Analysis | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| P028 | Effective Tendering Leading To Contract | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| CM019 | استراتيجيات تفعيل وتطوير الشئون القانونية | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| CR004 | Certified Contract Manager | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| CM010 | Contracts Management Adminstration Skills | 19 - 30 April, 2026 | Doha - | $ 8900 |
| CM016 | التحكيم وتسوية المنازعات | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| CM013 | Investigation Techniques | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| CM009 | Contracts : Reading, Writing & Negotiating | 3 - 7 May, 2026 | London - | $ 6100 |
| CM015 | Tender & Contract Management | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| CM012 | Contractual Claims in Projects | 10 - 14 May, 2026 | Casablanca - | $ 5300 |
| CM006 | Contract Administration | 17 - 28 May, 2026 | Basel - | $ 9900 |
| CM025 | Contract Management From Principles To Action | 17 - 28 May, 2026 | Basel - | $ 9900 |
| CM018 | منازعات التحكيم التجاري الدولي | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| CM002 | Basic Contracts Management | 24 - 28 May, 2026 | Milan - | $ 6100 |
| CM003 | Bid & Tendering Management Leading to Contract | 24 - 28 May, 2026 | Milan - | $ 6100 |
| CM005 | Commercial Contracts Management | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| L026 | Contract Management : Planning, Negotiations, Disputes, Claims, Risks | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| CM001 | Arbitration and Dispute Resolution for Contracts | 7 - 11 June, 2026 | Roma - | $ 6100 |
| CM014 | Legal Aspects of Administrative Investigations and Sanctions | 7 - 18 June, 2026 | New Yourk - | $ 9900 |
| CM017 | الجوانب القانونيه في التحقيقات الاداريه وتوقيع الجزاءات | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| CM011 | Contracts Management Principles | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| CM008 | Contract Management & Tendering Activities | 28 - 2 July, 2026 | Milan - | $ 6100 | July , 2026 |
| CM010 | Contracts Management Adminstration Skills | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| CM016 | التحكيم وتسوية المنازعات | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| CM013 | Investigation Techniques | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| CM007 | Contract Cost & Price Analysis | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| P028 | Effective Tendering Leading To Contract | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| CM019 | استراتيجيات تفعيل وتطوير الشئون القانونية | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| CR004 | Certified Contract Manager | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| CM006 | Contract Administration | 2 - 6 August, 2026 | Doha - | $ 5300 |
| CM025 | Contract Management From Principles To Action | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| CM018 | منازعات التحكيم التجاري الدولي | 2 - 13 August, 2026 | Basel - | $ 9900 |
| CM002 | Basic Contracts Management | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| CM003 | Bid & Tendering Management Leading to Contract | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| CM009 | Contracts : Reading, Writing & Negotiating | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| CM015 | Tender & Contract Management | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| CM012 | Contractual Claims in Projects | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| CM008 | Contract Management & Tendering Activities | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| CM011 | Contracts Management Principles | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| CM017 | الجوانب القانونيه في التحقيقات الاداريه وتوقيع الجزاءات | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| CM014 | Legal Aspects of Administrative Investigations and Sanctions | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| CM001 | Arbitration and Dispute Resolution for Contracts | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| CM005 | Commercial Contracts Management | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| L026 | Contract Management : Planning, Negotiations, Disputes, Claims, Risks | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| CM007 | Contract Cost & Price Analysis | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| P028 | Effective Tendering Leading To Contract | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| CM019 | استراتيجيات تفعيل وتطوير الشئون القانونية | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| CR004 | Certified Contract Manager | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| CM010 | Contracts Management Adminstration Skills | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| CM016 | التحكيم وتسوية المنازعات | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| CM013 | Investigation Techniques | 25 - 29 October, 2026 | Muscat - | $ 5300 | November , 2026 |
| CM009 | Contracts : Reading, Writing & Negotiating | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| CM015 | Tender & Contract Management | 1 - 12 November, 2026 | Milan - | $ 9900 |
| CM012 | Contractual Claims in Projects | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| CM006 | Contract Administration | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| CM025 | Contract Management From Principles To Action | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| CM018 | منازعات التحكيم التجاري الدولي | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| CM002 | Basic Contracts Management | 22 - 26 November, 2026 | Manama - | $ 5300 |
| CM003 | Bid & Tendering Management Leading to Contract | 22 - 26 November, 2026 | Manama - | $ 5300 |
| CM005 | Commercial Contracts Management | 29 - 3 December, 2026 | Lisbon - | $ 6100 |
| L026 | Contract Management : Planning, Negotiations, Disputes, Claims, Risks | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| CM001 | Arbitration and Dispute Resolution for Contracts | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| CM014 | Legal Aspects of Administrative Investigations and Sanctions | 6 - 17 December, 2025 | Roma - | $ 9900 |
| CM017 | الجوانب القانونيه في التحقيقات الاداريه وتوقيع الجزاءات | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| CM011 | Contracts Management Principles | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| CM008 | Contract Management & Tendering Activities | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| CM010 | Contracts Management Adminstration Skills | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| CM016 | التحكيم وتسوية المنازعات | 3 - 14 January, 2027 | London - | $ 9900 |
| CM013 | Investigation Techniques | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| CM007 | Contract Cost & Price Analysis | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| P028 | Effective Tendering Leading To Contract | 17 - 28 January, 2027 | Barcelona - | 9900 |
| CM019 | استراتيجيات تفعيل وتطوير الشئون القانونية | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| CR004 | Certified Contract Manager | 24 - 28 January, 2027 | Istanbul - | $ 6100 |
| CM006 | Contract Administration | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| CM025 | Contract Management From Principles To Action | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| CM012 | Contractual Claims in Projects | 31 - 4 February, 2027 | Basel - | $ 6100 |
| CM018 | منازعات التحكيم التجاري الدولي | 31 - 4 February, 2027 | Berlin - | $ 6100 | February , 2027 |
| CM002 | Basic Contracts Management | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| CM003 | Bid & Tendering Management Leading to Contract | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| CM009 | Contracts : Reading, Writing & Negotiating | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| CM015 | Tender & Contract Management | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| CM008 | Contract Management & Tendering Activities | 14 - 18 March, 2027 | Kulalumber - | $ 5200 |
| CM017 | الجوانب القانونيه في التحقيقات الاداريه وتوقيع الجزاءات | 14 - 18 March, 2027 | Lisbon - | $ 6100 |
| CM014 | Legal Aspects of Administrative Investigations and Sanctions | 18 - 1 April, 2027 | Manama - | $ 8900 |
| CM001 | Arbitration and Dispute Resolution for Contracts | 21 - 25 March, 2027 | Muscat - | $ 5300 |
| CM011 | Contracts Management Principles | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| CM005 | Commercial Contracts Management | 28 - 1 April, 2027 | London - | $ 6100 |
| L026 | Contract Management : Planning, Negotiations, Disputes, Claims, Risks | 28 - 1 April, 2027 | London - | $ 6100 |
