Safety and Security Management
Training Seminars & Courses
Training Seminars & Courses
| Code | Title | Date | Venue | Fees | December , 2025 |
|---|---|---|---|---|
| SS16 | Security Risk Assessment and Management | 21 - 25 December, 2025 | Dubai – UAE - | $ 5300 | April , 2026 |
| SS002 | Security Coordination & Management (Arabic) | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| SS41 | إدارة العملية الامنية (غرفة التحكم) | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| SS031 | تنمية القدرات القيادية والتخطيطية للقيادات العليا في مجال العمل الأمني | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| SS035 | Creating Positive Safety Culture- Behavioral Based Safety | 12 - 16 April, 2026 | Kulalumber - | $ 6100 |
| SS005 | Identification of Fire Hazards & Risk Assessment | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| SS014 | Security Management & Asset Detection | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| SS010 | Systematic Fundamentals To Construct Security Leaders (Arabic) | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| SS004 | Fire Investigation | 3 - 7 May, 2026 | London - | $ 6100 |
| SS012 | Operating Security Access Control Systems | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| SS007 | NEBOSH International General Certificate in Occupational | 10 - 14 May, 2026 | Casablanca - | $ 5300 |
| SS001 | Corporate Security Protecting Personnel & Property | 17 - 28 May, 2026 | Basel - | $ 9900 |
| SS40 | Fire Prevention & Control For Workplace Safety | 17 - 28 May, 2026 | Basel - | $ 9900 |
| SS16 | Security Risk Assessment and Management | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| SS034 | Certificate In Corporate Security | 24 - 28 May, 2026 | Milan - | $ 6100 |
| SS037 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| SS033 | Advanced Security Management & Risk Mitigation Training | 7 - 11 June, 2026 | Roma - | $ 6100 |
| SS011 | Security Systems Policies & Procedures | 7 - 18 June, 2026 | New Yourk - | $ 9900 |
| SS015 | Managing Security Risks In the Oil and Gas Industry | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| SS006 | Introduction To Security Management (Arabic) | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| SS003 | Fire Emergency Response and Crisis Management | 28 - 2 July, 2026 | Milan - | $ 6100 | July , 2026 |
| SS005 | Identification of Fire Hazards & Risk Assessment | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| SS014 | Security Management & Asset Detection | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| SS010 | Systematic Fundamentals To Construct Security Leaders (Arabic) | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| SS002 | Security Coordination & Management (Arabic) | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| SS41 | إدارة العملية الامنية (غرفة التحكم) | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| SS031 | تنمية القدرات القيادية والتخطيطية للقيادات العليا في مجال العمل الأمني | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 | August , 2026 |
| SS001 | Corporate Security Protecting Personnel & Property | 2 - 6 August, 2026 | Doha - | $ 5300 |
| SS40 | Fire Prevention & Control For Workplace Safety | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| SS16 | Security Risk Assessment and Management | 2 - 13 August, 2026 | Basel - | $ 3800 |
| SS034 | Certificate In Corporate Security | 9 - 13 August, 2026 | New Yourk - | $ 6100 |
| SS004 | Fire Investigation | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| SS012 | Operating Security Access Control Systems | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| SS007 | NEBOSH International General Certificate in Occupational | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| SS003 | Fire Emergency Response and Crisis Management | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| SS006 | Introduction To Security Management (Arabic) | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| SS015 | Managing Security Risks In the Oil and Gas Industry | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| SS011 | Security Systems Policies & Procedures | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| SS033 | Advanced Security Management & Risk Mitigation Training | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| SS037 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| SS002 | Security Coordination & Management (Arabic) | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| SS41 | إدارة العملية الامنية (غرفة التحكم) | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| SS031 | تنمية القدرات القيادية والتخطيطية للقيادات العليا في مجال العمل الأمني | 4 - 15 October, 2026 | Sharm El-Sheikh / EGYPT - | $ 8900 |
| SS035 | Creating Positive Safety Culture- Behavioral Based Safety | 11 - 15 October, 2026 | Cairo - EGYPT - | $ 5300 |
| SS035 | Creating Positive Safety Culture- Behavioral Based Safety | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| SS005 | Identification of Fire Hazards & Risk Assessment | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| SS014 | Security Management & Asset Detection | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| SS010 | Systematic Fundamentals To Construct Security Leaders (Arabic) | 25 - 29 October, 2026 | Muscat - | $ 5300 | November , 2026 |
| SS004 | Fire Investigation | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| SS012 | Operating Security Access Control Systems | 1 - 12 November, 2026 | Milan - | $ 9900 |
| SS007 | NEBOSH International General Certificate in Occupational | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| SS001 | Corporate Security Protecting Personnel & Property | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| SS40 | Fire Prevention & Control For Workplace Safety | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| SS034 | Certificate In Corporate Security | 22 - 26 November, 2026 | Manama - | $ 5300 |
| SS037 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| SS033 | Advanced Security Management & Risk Mitigation Training | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| SS011 | Security Systems Policies & Procedures | 6 - 17 December, 2026 | Roma - | $ 9900 |
| SS015 | Managing Security Risks In the Oil and Gas Industry | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| SS006 | Introduction To Security Management (Arabic) | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| SS003 | Fire Emergency Response and Crisis Management | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| SS005 | Identification of Fire Hazards & Risk Assessment | 3 - 7 January, 2027 | Doha - | $ 5300 |
| SS014 | Security Management & Asset Detection | 3 - 14 January, 2027 | London - | $ 9900 |
| SS010 | Systematic Fundamentals To Construct Security Leaders (Arabic) | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| SS002 | Security Coordination & Management (Arabic) | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| SS41 | إدارة العملية الامنية (غرفة التحكم) | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| SS031 | تنمية القدرات القيادية والتخطيطية للقيادات العليا في مجال العمل الأمني | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| SS035 | Creating Positive Safety Culture- Behavioral Based Safety | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| SS001 | Corporate Security Protecting Personnel & Property | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| SS40 | Fire Prevention & Control For Workplace Safety | 31 - 4 February, 2027 | Istanbul - | 6100 |
| SS007 | NEBOSH International General Certificate in Occupational | 31 - 4 February, 2027 | Basel - | $ 6100 |
| SS16 | Security Risk Assessment and Management | 31 - 4 February, 2027 | Berlin - | $ 6100 | February , 2027 |
| SS034 | Certificate In Corporate Security | 7 - 11 February, 2027 | Dubai – UAE - | 5300 |
| SS004 | Fire Investigation | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| SS012 | Operating Security Access Control Systems | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| SS003 | Fire Emergency Response and Crisis Management | 14 - 18 March, 2027 | Kulalumber - | $ 6100 |
| SS015 | Managing Security Risks In the Oil and Gas Industry | 14 - 18 March, 2027 | Lisbon - | $ 6100 |
| SS011 | Security Systems Policies & Procedures | 18 - 1 April, 2027 | Manama - | $ 8900 |
| SS033 | Advanced Security Management & Risk Mitigation Training | 21 - 25 March, 2027 | Muscat - | $ 5300 |
| SS006 | Introduction To Security Management (Arabic) | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| SS037 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 28 - 1 April, 2027 | London - | $ 6100 |
