Code | Title | Date | Venue | Fees | March , 2024 |
---|---|---|---|---|
Ml046 | Controlling Water Network Systems Advanced | 31 - 4 April, 2024 | Istanbul - | $ 5000 |
ML045 | Personnel Administration Strategy | 31 - 1 April, 2024 | Istanbul - | $ 5000 |
OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 31 - 4 April, 2024 | Istanbul - | $ 5000 | May , 2024 |
OG033 | Advanced Operations and Shutdown Management | 19 - 21 May, 2024 | Kulalumber - | $ 3000 | June , 2024 |
T045 | Stuctural and Building Skills | 2 - 6 June, 2024 | Cairo - EGYPT - | $ 3800 |
P020 | Contractor Evaluation and Selection | 23 - 27 June, 2024 | Cairo - EGYPT - | $ 3800 | July , 2024 |
Ml046 | Controlling Water Network Systems Advanced | 28 - 1 August, 2024 | Dubai – UAE - | $ 5000 |
ML045 | Personnel Administration Strategy | 28 - 1 August, 2024 | Dubai – UAE - | $ 5000 |
OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 28 - 1 August, 2024 | Dubai – UAE - | $ 5000 | August , 2024 |
OG033 | Advanced Operations and Shutdown Management | 4 - 8 August, 2024 | Dubai – UAE - | $ 5000 |
T045 | Stuctural and Building Skills | 12 - 16 August, 2024 | Istanbul - | $ 5000 |
E055 | Management and Financial Reporting Systems | 19 - 23 August, 2024 | Barcelona - | $ 5000 |
ML047 | Strategy Development and Strategic Planning | 19 - 23 August, 2024 | Doha - | $ 5000 | September , 2024 |
SS031 | تنمية القدرات القيادية والتخطيطية للقيادات العليا في مجال العمل الأمني | 8 - 12 September, 2024 | Cairo - EGYPT - | $ 3800 |
L026 | Contract Management : Planning, Negotiations, Disputes, Claims, Risks | 9 - 13 September, 2024 | Dubai – UAE - | $ 5000 |
P020 | Contractor Evaluation and Selection | 22 - 26 September, 2024 | Sharm El-Sheikh / EGYPT - | $ 4000 |
SS031 | تنمية القدرات القيادية والتخطيطية للقيادات العليا في مجال العمل الأمني | 22 - 26 September, 2024 | Doha - | $ 5000 | October , 2024 |
Ml046 | Controlling Water Network Systems Advanced | 1 - 3 October, 2024 | Dubai – UAE - | $ 3000 |
ML045 | Personnel Administration Strategy | 1 - 3 October, 2024 | Dubai – UAE - | $ 3000 |
OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 1 - 3 October, 2024 | Dubai – UAE - | $ 3000 |
P020 | Contractor Evaluation and Selection | 6 - 10 October, 2024 | Dubai – UAE - | $ 5000 |
T045 | Stuctural and Building Skills | 6 - 10 October, 2024 | Sharm El-Sheikh / EGYPT - | $ 4000 |
SS031 | تنمية القدرات القيادية والتخطيطية للقيادات العليا في مجال العمل الأمني | 6 - 10 October, 2024 | Cairo - EGYPT - | $ 3800 |
E055 | Management and Financial Reporting Systems | 20 - 24 October, 2024 | Doha - | $ 5000 |
L026 | Contract Management : Planning, Negotiations, Disputes, Claims, Risks | 21 - 25 October, 2024 | Istanbul - | $ 5000 | November , 2024 |
ML047 | Strategy Development and Strategic Planning | 3 - 7 November, 2024 | Dubai – UAE - | $ 5000 |
OG033 | Advanced Operations and Shutdown Management | 10 - 12 November, 2024 | London - | $ 3000 |
E055 | Management and Financial Reporting Systems | 10 - 14 November, 2024 | Cairo - EGYPT - | $ 3800 |
SS031 | تنمية القدرات القيادية والتخطيطية للقيادات العليا في مجال العمل الأمني | 11 - 15 November, 2024 | Kulalumber - | $ 5000 |
L026 | Contract Management : Planning, Negotiations, Disputes, Claims, Risks | 25 - 29 November, 2024 | Lisbon - | $ 5000 | January , 2025 |
Ml046 | Controlling Water Network Systems Advanced | 12 - 23 January, 2025 | Online - | $ 3000 |
ML045 | Personnel Administration Strategy | 12 - 23 January, 2025 | Online - | $ 3000 |
OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 12 - 23 January, 2025 | Online - | $ 3000 |
ML047 | Strategy Development and Strategic Planning | 20 - 24 January, 2025 | Barcelona - | $ 5000 | February , 2025 |
OG033 | Advanced Operations and Shutdown Management | 2 - 6 February, 2025 | Online - | $ 1500 |
Search
walid.salah
2022-09-25T07:40:23+00:00