| Code | Title | Date | Venue | Fees | July , 2025 |
|---|---|---|---|---|
| OG037 | Mud Engineer : Drilling Fluids Formulation & Solids Control | 27 - 31 July, 2025 | Dubai – UAE - | $ 5400 |
| SS037 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 27 - 31 July, 2025 | Cairo - EGYPT - | $ 3700 | August , 2025 |
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 12 - 16 August, 2025 | Istanbul - | $ 6200 |
| ML039 | Strategic Planning & Goal Setting | 24 - 28 August, 2025 | Cairo - EGYPT - | $ 3800 | September , 2025 |
| SS41 | إدارة العملية الامنية (غرفة التحكم) | 21 - 25 September, 2025 | Dubai – UAE - | $ 5400 |
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 28 - 2 October, 2025 | Dubai – UAE - | $ 5400 | October , 2025 |
| SS40 | Fire Prevention & Control For Workplace Safety | 5 - 9 October, 2025 | Cairo - EGYPT - | $ 3800 |
| OG037 | Mud Engineer : Drilling Fluids Formulation & Solids Control | 20 - 24 October, 2025 | Cairo - EGYPT - | $ 3800 | November , 2025 |
| SS41 | إدارة العملية الامنية (غرفة التحكم) | 9 - 13 November, 2025 | Cairo - EGYPT - | $ 3800 |
| ML039 | Strategic Planning & Goal Setting | 10 - 14 November, 2025 | Sharm El-Sheikh / EGYPT - | $ 4500 | December , 2025 |
| SS40 | Fire Prevention & Control For Workplace Safety | 8 - 12 December, 2025 | Barcelona - | $ 6200 |
| SS037 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 15 - 19 December, 2025 | Barcelona - | $ 6200 |
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 22 - 26 December, 2025 | Doha - | $ 5400 | January , 2026 |
| HR019 | HR Analytics For The Oil & Gas Sector | 17 - 28 January, 2026 | Barcelona - | $ 9900 |
| SS40 | Fire Prevention & Control For Workplace Safety | 19 - 23 January, 2026 | Dubai – UAE - | $ 5400 | April , 2026 |
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| CON002 | Conference : Financial Analysis & Budgeting Preparation Skills | 5 - 9 April, 2026 | Dubai – UAE - select | $ 5300 |
| HR019 | HR Analytics For The Oil & Gas Sector | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| SS38 | Safety Measures And Hazard Control | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 | July , 2026 |
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| CON002 | Conference : Financial Analysis & Budgeting Preparation Skills | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| HR019 | HR Analytics For The Oil & Gas Sector | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| SS38 | Safety Measures And Hazard Control | 19 - 30 July, 2026 | Barcelona - | $ 9900 | October , 2026 |
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| CON002 | Conference : Financial Analysis & Budgeting Preparation Skills | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| HR019 | HR Analytics For The Oil & Gas Sector | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| SS38 | Safety Measures And Hazard Control | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 | January , 2027 |
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| CON002 | Conference : Financial Analysis & Budgeting Preparation Skills | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| SS38 | Safety Measures And Hazard Control | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
Search
walid.salah
2022-09-25T07:40:23+00:00