Human Resource Management (HRM)
Training Seminars & Courses
Training Seminars & Courses
These deliberately planned courses will bolster you to completely build up your aptitudes as a viable HR proficient, and will assist your association with achieving its key objectives in a way that successfully uses its most noteworthy resource .
| Code | Title | Date | Venue | Fees | April , 2025 | 
|---|---|---|---|---|
| HR009 | Human Resource Management | 6 - 10 April, 2025 | Dubai – UAE - | $ 5200 | 
| HR010 | Human Resource Management Using Data And Analytic | 6 - 17 April, 2025 | Barcelona - | $ 10000 | 
| HR001 | Advanced Coaching Motivating & Performance Management | 13 - 24 April, 2025 | Al-Doha - | $ 9000 | 
| HR013 | Strategic Human Resource Management | 13 - 17 April, 2025 | Kulalumber - | $ 6000 | 
| HR007 | HR Administration Skills | 27 - 1 May, 2025 | Bangkok - | $ 6000 | May , 2025 | 
| HR003 | Certified Manpower Planning Training | 11 - 15 May, 2025 | Casablanca - | $ 5200 | 
| HR009 | HR Project Management | 11 - 15 May, 2025 | Dubai – UAE - | $ 5200 | 
| HR006 | Employee Relations Strategy : Policies & Procedures | 18 - 22 May, 2025 | Cairo - EGYPT - | $ 4000 | 
| HR015 | Training Needs Assessment and Analysis | 18 - 29 May, 2025 | Basel - | $ 10000 | 
| HR012 | Managing The Training & Development Function | 25 - 29 May, 2025 | Milan - | $ 6000 | June , 2025 | 
| HR008 | HR Processes, Culture & Change Management | 1 - 12 June, 2025 | Al-Doha - | $ 9000 | 
| HR014 | The HR Essential Skills | 1 - 5 June, 2025 | Asuan - | $ 4200 | 
| HR011 | Human Resource Management | 8 - 12 June, 2025 | Roma - | $ 6000 | 
| HR005 | Employee Development and Training Process | 15 - 19 June, 2025 | New Yourk - | $ 6000 | 
| HR002 | Advanced Human Resource Management | 22 - 26 June, 2025 | Bangkok - | $ 6000 | 
| HR001 | Advanced Coaching Motivating & Performance Management | 29 - 3 July, 2025 | Lisbon - | $ 6000 | July , 2025 | 
| HR004 | Employee Development and Training Process | 6 - 10 July, 2025 | Vienna - | $ 6000 | 
| HR007 | HR Administration Skills | 13 - 17 July, 2025 | Asuan - | $ 4200 | 
| HR013 | Strategic Human Resource Management | 13 - 17 July, 2025 | Cairo - EGYPT - | $ 4000 | 
| HR019 | HR Analytics For The Oil & Gas Sector | 14 - 18 July, 2025 | Dubai – UAE - | $ 5400 | 
| HR004 | Employee Development and Training Process | 20 - 24 July, 2025 | Dubai – UAE - | $ 5200 | 
| HR010 | Human Resource Management Using Data And Analytic | 20 - 24 July, 2025 | Dubai – UAE - | $ 5200 | 
| HR009 | Human Resource Management | 27 - 31 July, 2025 | Bangkok - | $ 6000 | August , 2025 | 
| HR015 | Training Needs Assessment and Analysis | 3 - 7 August, 2025 | Doha - | $ 5200 | 
| HR012 | Managing The Training & Development Function | 10 - 14 August, 2025 | New Yourk - | $ 6000 | 
| HR006 | Employee Relations Strategy : Policies & Procedures | 17 - 21 August, 2025 | Madrid - | $ 6000 | 
| HR003 | Certified Manpower Planning Training | 24 - 28 August, 2025 | Dubai – UAE - | $ 5200 | 
| HR009 | HR Project Management | 24 - 28 August, 2025 | Basel - | $ 6000 | 
| HR002 | Advanced Human Resource Management | 31 - 4 September, 2025 | Abu Dhabi - UAE - | $ 5200 | September , 2025 | 
| HR005 | Employee Development and Training Process | 7 - 11 September, 2025 | Dubai – UAE - | $ 5200 | 
| HR008 | HR Processes, Culture & Change Management | 14 - 18 September, 2025 | Istanbul - | $ 6000 | 
| HR011 | Human Resource Management | 21 - 25 September, 2025 | Dubai – UAE - | $ 5200 | 
| HR014 | The HR Essential Skills | 28 - 2 October, 2025 | Dubai – UAE - | $ 5200 | October , 2025 | 
| HR009 | Human Resource Management | 5 - 9 October, 2025 | Abu Dhabi - UAE - | $ 6000 | 
| HR010 | Human Resource Management Using Data And Analytic | 5 - 16 October, 2025 | Sharm El-Sheikh / EGYPT - | $ 7000 | 
| HR013 | Strategic Human Resource Management | 12 - 16 October, 2025 | Dubai – UAE - | $ 5200 | 
| HR007 | HR Administration Skills | 19 - 23 October, 2025 | Dubai – UAE - | $ 6000 | 
| HR001 | Advanced Coaching Motivating & Performance Management | 26 - 30 October, 2025 | Istanbul - | $ 6000 | 
| HR004 | Employee Development and Training Process | 26 - 30 October, 2025 | Muscat - | $ 5200 | November , 2025 | 
| HR006 | Employee Relations Strategy : Policies & Procedures | 2 - 13 November, 2025 | Milan - | $ 10000 | 
| HR019 | HR Analytics For The Oil & Gas Sector | 2 - 6 November, 2025 | Cairo - EGYPT - | $ 3800 | 
| HR003 | Certified Manpower Planning Training | 9 - 13 November, 2025 | Barcelona - | $ 6000 | 
| HR009 | HR Project Management | 16 - 20 November, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| HR012 | Managing The Training & Development Function | 23 - 27 November, 2025 | Manama - | $ 5200 | 
| HR015 | Training Needs Assessment and Analysis | 23 - 27 November, 2025 | Berlin - | $ 5200 | 
| HR014 | The HR Essential Skills | 30 - 4 December, 2025 | Lisbon - | $ 6000 | December , 2025 | 
| HR011 | Human Resource Management | 7 - 11 December, 2025 | Vienna - | $ 6000 | 
| HR005 | Employee Development and Training Process | 14 - 18 December, 2025 | Roma - | $ 6000 | 
| HR008 | HR Processes, Culture & Change Management | 14 - 18 December, 2025 | Dubai – UAE - | $ 5200 | 
| HR002 | Advanced Human Resource Management | 21 - 25 December, 2025 | Dubai – UAE - | $ 5200 | January , 2026 | 
| HR001 | Advanced Coaching Motivating & Performance Management | 4 - 8 January, 2026 | Dubai – UAE - | $ 5200 | 
| HR004 | Employee Development and Training Process | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| HR010 | Human Resource Management Using Data And Analytic | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| HR007 | HR Administration Skills | 18 - 22 January, 2026 | London - | $ 6000 | 
| HR009 | Human Resource Management | 18 - 29 January, 2026 | Barcelona - | $ 10000 | 
| HR013 | Strategic Human Resource Management | 25 - 29 January, 2026 | Madrid - | $ 6000 | February , 2026 | 
| HR009 | HR Project Management | 1 - 12 February, 2026 | Berlin - | $ 10000 | 
| HR015 | Training Needs Assessment and Analysis | 1 - 5 February, 2026 | Istanbul - | $ 6000 | 
| HR012 | Managing The Training & Development Function | 8 - 12 February, 2026 | Dubai – UAE - | $ 5200 | 
| HR006 | Employee Relations Strategy : Policies & Procedures | 15 - 19 February, 2026 | Dubai – UAE - | $ 5200 | 
| HR003 | Certified Manpower Planning Training | 22 - 26 February, 2026 | Basel - | $ 6000 | March , 2026 | 
| HR005 | Employee Development and Training Process | 1 - 5 March, 2026 | Manama - | $ 5200 | 
| HR008 | HR Processes, Culture & Change Management | 8 - 12 March, 2026 | Lisbon - | $ 6000 | 
| HR011 | Human Resource Management | 15 - 19 March, 2026 | Muscat - | $ 5200 | 
| HR002 | Advanced Human Resource Management | 22 - 26 March, 2026 | Berlin - | $ 6000 | 
| HR014 | The HR Essential Skills | 22 - 26 March, 2026 | London - | $ 6000 | 
 
			
							 
					