Health, Safety & Environment
Training Seminars & Courses
Training Seminars & Courses
The majority of our Health, Safety and Environment preparing classes have been precisely intended to give an essential learning background. Our arrangement of HSE preparing workshops covers an assortment of wellbeing, security and condition basic subjects including: wellbeing and security administration; chance appraisals and quality designs; wellbeing society; review and examination; process plan; ecological checking; HAZOPs; innovation and hazard administration; risky waste and contamination; radiation wellbeing; contractual worker administration. All classes incorporate Continuing Professional Education (CPE) credits issued under the support of NASBA.
Our International security advisors utilize a one of a kind mix of demonstrated administration systems and pragmatic execution to empower them to move you to reliably convey the exclusive expectations of execution your business anticipates. These preparation courses will give all of you the essential abilities to build up your own skills and effectively advance in your expert profession.
| Code | Title | Date | Venue | Fees | April , 2025 | 
|---|---|---|---|---|
| H009 | Industrial Hygiene & Occupational Health | 6 - 17 April, 2025 | Barcelona - | $ 10000 | 
| H015 | الامن و السلامه في المنشات البتروليه | 6 - 10 April, 2025 | Dubai – UAE - | $ 5200 | 
| H012 | Perform Incident Investigation To Establish | 13 - 17 April, 2025 | Kulalumber - | $ 6000 | 
| H003 | Environmental Assessment of Accidents and Damage | 20 - 24 May, 2025 | Dubai – UAE - | $ 5000 | 
| H006 | Hazardous Threat Risk Management (ARABIC) | 27 - 1 May, 2025 | Bangkok - | $ 6000 | May , 2025 | 
| H001 | Accident Prevention | 11 - 15 May, 2025 | Casablanca - | $ 5200 | 
| H008 | Identification of Fire Hazards & Risk Assessment | 11 - 15 May, 2025 | Dubai – UAE - | $ 5200 | 
| H005 | Handling Hazardous Chemicals | 18 - 22 May, 2025 | Cairo - EGYPT - | $ 4000 | 
| H014 | Safety & Loss Prevention - Basic | 18 - 29 May, 2025 | Basel - | $ 10000 | 
| H002 | Emergency & Loss Control Response Measures and Procedures | 25 - 29 May, 2025 | Milan - | $ 6000 | 
| H011 | Occupational Health & Safety Management | 25 - 29 June, 2025 | Milan - | $ 6000 | June , 2025 | 
| H007 | HSE Risk Management and Control | 1 - 12 June, 2025 | Al-Doha - | $ 9000 | 
| H013 | Process Safety Management | 1 - 5 June, 2025 | Asuan - | $ 4000 | 
| H010 | NEBOSH International General Certificate in Occupational Health and Safety | 8 - 12 June, 2025 | Roma - | $ 6000 | 
| H004 | Facilitate Risks Assessment | 15 - 19 June, 2025 | New Yourk - | $ 6000 | July , 2025 | 
| H003 | Environmental Assessment of Accidents and Damage | 6 - 10 July, 2025 | Vienna - | $ 6000 | 
| H006 | Hazardous Threat Risk Management (ARABIC) | 13 - 17 July, 2025 | Asuan - | $ 4200 | 
| H012 | Perform Incident Investigation To Establish | 13 - 17 July, 2025 | Cairo - EGYPT - | $ 4000 | 
| H009 | Industrial Hygiene & Occupational Health | 20 - 24 July, 2025 | Dubai – UAE - | $ 5200 | 
| SS38 | Safety Measures And Hazard Control | 27 - 31 July, 2025 | Cairo - EGYPT - | $ 3800 | 
| H015 | الامن و السلامه في المنشات البتروليه | 27 - 31 July, 2025 | Bangkok - | $ 6000 | August , 2025 | 
| H014 | Safety & Loss Prevention - Basic | 3 - 7 August, 2025 | Doha - | $ 5200 | 
| H002 | Emergency & Loss Control Response Measures and Procedures | 10 - 14 August, 2025 | New Yourk - | $ 6000 | 
| H011 | Occupational Health & Safety Management | 10 - 14 August, 2025 | New Yourk - | $ 6000 | 
| H005 | Handling Hazardous Chemicals | 17 - 21 August, 2025 | Madrid - | $ 6000 | 
| H001 | Accident Prevention | 24 - 28 August, 2025 | Dubai – UAE - | $ 5200 | 
| H008 | Identification of Fire Hazards & Risk Assessment | 24 - 28 August, 2025 | Basel - | $ 6000 | September , 2025 | 
| H004 | Facilitate Risks Assessment | 7 - 11 September, 2025 | Dubai – UAE - | $ 5200 | 
| H007 | HSE Risk Management and Control | 14 - 18 September, 2025 | Istanbul - | $ 6000 | 
| SS38 | Safety Measures And Hazard Control | 15 - 19 September, 2025 | Dubai – UAE - | $ 5400 | 
| H010 | NEBOSH International General Certificate in Occupational Health and Safety | 21 - 25 September, 2025 | Dubai – UAE - | $ 5200 | 
| H013 | Process Safety Management | 28 - 2 October, 2025 | Dubai – UAE - | $ 5200 | October , 2025 | 
| H009 | Industrial Hygiene & Occupational Health | 5 - 16 October, 2025 | Sharm El-Sheikh / EGYPT - | $ 7000 | 
| H015 | الامن و السلامه في المنشات البتروليه | 5 - 9 October, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| H012 | Perform Incident Investigation To Establish | 12 - 16 October, 2025 | Dubai – UAE - | $ 5200 | 
| H006 | Hazardous Threat Risk Management (ARABIC) | 19 - 23 October, 2025 | Dubai – UAE - | $ 5200 | 
| H003 | Environmental Assessment of Accidents and Damage | 26 - 30 October, 2025 | Muscat - | $ 5200 | November , 2025 | 
| H005 | Handling Hazardous Chemicals | 2 - 13 November, 2025 | Milan - | $ 10000 | 
| H001 | Accident Prevention | 9 - 13 November, 2025 | Barcelona - | $ 6000 | 
| SS38 | Safety Measures And Hazard Control | 10 - 14 November, 2025 | Istanbul - | $ 5400 | 
| H008 | Identification of Fire Hazards & Risk Assessment | 16 - 20 November, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| H002 | Emergency & Loss Control Response Measures and Procedures | 23 - 27 November, 2025 | Manama - | $ 5200 | 
| H011 | Occupational Health & Safety Management | 23 - 27 November, 2025 | Manama - | $ 5200 | 
| H014 | Safety & Loss Prevention - Basic | 23 - 27 November, 2025 | Berlin - | $ 6000 | 
| H013 | Process Safety Management | 30 - 4 December, 2025 | Lisbon - | $ 6000 | December , 2025 | 
| H010 | NEBOSH International General Certificate in Occupational Health and Safety | 7 - 11 December, 2025 | Vienna - | $ 6000 | 
| H004 | Facilitate Risks Assessment | 14 - 18 December, 2025 | Roma - | $ 6000 | 
| H007 | HSE Risk Management and Control | 14 - 18 December, 2025 | Dubai – UAE - | $ 5200 | January , 2026 | 
| H003 | Environmental Assessment of Accidents and Damage | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| H009 | Industrial Hygiene & Occupational Health | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| H006 | Hazardous Threat Risk Management (ARABIC) | 18 - 22 January, 2026 | London - | $ 6000 | 
| H015 | الامن و السلامه في المنشات البتروليه | 18 - 29 January, 2026 | Barcelona - | $ 10000 | 
| H012 | Perform Incident Investigation To Establish | 25 - 29 January, 2026 | Madrid - | $ 6000 | February , 2026 | 
| H008 | Identification of Fire Hazards & Risk Assessment | 1 - 12 February, 2026 | Berlin - | $ 10000 | 
| H014 | Safety & Loss Prevention - Basic | 1 - 5 February, 2026 | Istanbul - | $ 6000 | 
| H002 | Emergency & Loss Control Response Measures and Procedures | 8 - 12 February, 2026 | Dubai – UAE - | $ 5200 | 
| H011 | Occupational Health & Safety Management | 8 - 12 February, 2026 | Dubai – UAE - | $ 5200 | 
| H005 | Handling Hazardous Chemicals | 15 - 19 February, 2026 | Dubai – UAE - | $ 5200 | 
| H001 | Accident Prevention | 22 - 26 February, 2026 | Basel - | $ 6000 | March , 2026 | 
| H004 | Facilitate Risks Assessment | 1 - 5 March, 2026 | Manama - | $ 5200 | 
| H007 | HSE Risk Management and Control | 8 - 12 March, 2026 | Lisbon - | $ 6000 | 
| H010 | NEBOSH International General Certificate in Occupational Health and Safety | 15 - 19 March, 2026 | Muscat - | $ 5200 | 
| H013 | Process Safety Management | 22 - 26 March, 2026 | London - | $ 6000 | 
 
			
							 
					