Oil & Gas Technology
Training Seminars & Courses
Training Seminars & Courses
The arrangement of Oil and Gas Technology instructional classes are structured and custom fitted to push the agents to completely build up their abilities as compelling and educated experts in the field of oil and gas industry, including oil and gas generation, raw petroleum and LPG stockpiling tanks, specifics of transport to inland and seaward refinery offices and additionally marine terminals and other essential activities. They meet exclusive requirements, both with deference obviously content and in addition the technique obviously introduction,. Various workshops and class exchanges are expected to empower the representatives to end up leaders in different specialized circumstances which require sound designing information and great expert judgment.
Oil and Gas Technology instructional classes given by title, convey Continuing Professional Education (CPE) credits issued under the sponsorship of universally perceived organizations which effectively screen the nature of the courses advertised. The instructional classes will assist your association with achieving the vital objectives in a savvy and fiscally effective way.
| Code | Title | Date | Venue | Fees | April , 2025 | 
|---|---|---|---|---|
| OG005 | Crude Processing Units Troubleshooting | 6 - 17 April, 2025 | Barcelona - | $ 10000 | 
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 6 - 10 April, 2025 | Dubai – UAE - | $ 5200 | 
| OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 6 - 10 April, 2025 | Dubai – UAE - | $ 5200 | 
| OG023 | Transformer Gas Analysis | 6 - 17 April, 2025 | Barcelona - | $ 10000 | 
| OG008 | Gas Dehydration & Booster Station Utilities | 13 - 17 April, 2025 | Kulalumber - | $ 6000 | 
| OG014 | Oil Movement & Measurement | 13 - 24 April, 2025 | Al-Doha - | $ 9000 | 
| OG026 | Well Testing & Production Optimization | 13 - 17 April, 2025 | Kulalumber - | $ 6000 | 
| OG017 | Oilfield Water Production Handling , Treatment & Injection | 20 - 24 April, 2025 | Dubai – UAE - | $ 5200 | 
| OG002 | Control Valves Technology :Ports, Actuators, Sealing | 27 - 1 May, 2025 | Bangkok - | $ 6000 | 
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 27 - 1 May, 2025 | Bangkok - | $ 6000 | May , 2025 | 
| OG013 | Oil Chemistry : Crude Oil Testing & Equipment | 4 - 8 May, 2025 | London - | $ 6000 | 
| OG004 | Crude Oil Testing & Equipment | 11 - 15 May, 2025 | Dubai – UAE - | $ 5200 | 
| OG016 | Oil Volumes Data & Consistencies | 11 - 15 May, 2025 | Casablanca - | $ 5200 | 
| OG022 | Production Optimization Operations | 11 - 15 May, 2025 | Dubai – UAE - | $ 5200 | 
| OG033 | Advanced Operations and Shutdown Management | 18 - 29 May, 2025 | Basel - | $ 10000 | 
| OG001 | Control Valves Actuators & Pumps | 18 - 22 May, 2025 | Cairo - EGYPT - | $ 4000 | 
| OG010 | Maintenance of Gas Compressors | 18 - 29 May, 2025 | Basel - | $ 10000 | 
| GO019 | Operational Troubleshooting& Analyze Production Reports | 18 - 22 May, 2025 | Cairo - EGYPT - | $ 4000 | 
| OG007 | Gas Condensate Network Layout & Operations | 25 - 29 May, 2025 | Milan - | $ 6000 | 
| OG025 | Water Flooding & Operate Water Treatment Facilities | 25 - 29 May, 2025 | Milan - | $ 6000 | June , 2025 | 
| OG003 | Corrosion Control in Oil & Gas Industry | 1 - 12 June, 2025 | Doha - | $ 9000 | 
| OG029 | Efficiency Enhancement and Troubleshooting in Production Operations | 1 - 5 June, 2025 | Asuan - | $ 4200 | 
| OG009 | Hydrocarbon Production & Operations | 1 - 5 June, 2025 | Asuan - | $ 4200 | 
| OG021 | Production Operation Optimization & Problem Solving | 1 - 12 June, 2025 | Al-Doha - | $ 9000 | 
| OG006 | Gas Compression Intermediate | 8 - 12 June, 2025 | Roma - | $ 6000 | 
| OG024 | VALVES, Selection, Maintenance & Repair | 8 - 12 June, 2025 | Roma - | $ 6000 | 
| OG012 | Offshore Facilities Design Specification & Description | 15 - 26 June, 2025 | Milan - | $ 10000 | 
| OG018 | Operational Crude Processing Units Troubleshooting | 15 - 19 June, 2025 | New Yourk - | $ 6000 | 
| OG015 | Oil Spill Combating Operation For First Responders (IMO1) | 22 - 26 June, 2025 | Bangkok - | $ 6000 | 
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 29 - 3 July, 2025 | Cairo - EGYPT - | $ 3800 | 
| OG014 | Oil Movement & Measurement | 29 - 3 July, 2025 | Lisbon - | $ 6000 | July , 2025 | 
| OG034 | Advanced Seismic Imagining Of Subsurface Geology | 6 - 10 July, 2025 | Cairo - EGYPT - | $ 3800 | 
| OG017 | Oilfield Water Production Handling , Treatment & Injection | 6 - 10 July, 2025 | Vienna - | $ 6000 | 
| OG002 | Control Valves Technology :Ports, Actuators, Sealing | 13 - 17 July, 2025 | Asuan - | $ 4200 | 
| OG008 | Gas Dehydration & Booster Station Utilities | 13 - 17 July, 2025 | Cairo - EGYPT - | $ 4000 | 
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 13 - 17 July, 2025 | Asuan - | $ 4200 | 
| OG026 | Well Testing & Production Optimization | 13 - 17 July, 2025 | Cairo - EGYPT - | $ 4000 | 
| OG005 | Crude Processing Units Troubleshooting | 20 - 24 July, 2025 | Dubai – UAE - | $ 5200 | 
| OG023 | Transformer Gas Analysis | 20 - 24 July, 2025 | Dubai – UAE - | $ 5200 | 
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 27 - 31 July, 2025 | Bangkok - | $ 6000 | 
| OG037 | Mud Engineer : Drilling Fluids Formulation & Solids Control | 27 - 31 July, 2025 | Dubai – UAE - | $ 5400 | 
| OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 27 - 31 July, 2025 | Bangkok - | $ 6000 | August , 2025 | 
| OG033 | Advanced Operations and Shutdown Management | 3 - 7 August, 2025 | Doha - | $ 5200 | 
| OG035 | Drilling For Non-Drilling Engineers | 3 - 7 August, 2025 | Cairo - EGYPT - | $ 3800 | 
| OG010 | Maintenance of Gas Compressors | 3 - 7 August, 2025 | Al-Doha - | $ 5200 | 
| OG007 | Gas Condensate Network Layout & Operations | 10 - 14 August, 2025 | New Yourk - | $ 6000 | 
| OG013 | Oil Chemistry : Crude Oil Testing & Equipment | 10 - 14 August, 2025 | Madrid - | $ 6000 | 
| OG025 | Water Flooding & Operate Water Treatment Facilities | 10 - 14 August, 2025 | New Yourk - | $ 6000 | 
| OG036 | Well Design & Engineering | 11 - 15 August, 2025 | Doha - | $ 5400 | 
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 12 - 16 August, 2025 | Istanbul - | $ 6200 | 
| OG001 | Control Valves Actuators & Pumps | 17 - 21 August, 2025 | Madrid - | $ 6000 | 
| GO019 | Operational Troubleshooting& Analyze Production Reports | 17 - 21 August, 2025 | Madrid - | $ 6000 | 
| OG004 | Crude Oil Testing & Equipment | 24 - 28 August, 2025 | Basel - | $ 6000 | 
| OG016 | Oil Volumes Data & Consistencies | 24 - 28 August, 2025 | Dubai – UAE - | $ 5200 | 
| OG022 | Production Optimization Operations | 24 - 28 August, 2025 | Basel - | $ 6000 | 
| OG015 | Oil Spill Combating Operation For First Responders (IMO1) | 31 - 4 September, 2025 | Abu Dhabi - UAE - | $ 5200 | September , 2025 | 
| OG018 | Operational Crude Processing Units Troubleshooting | 7 - 11 September, 2025 | Dubai – UAE - | $ 5200 | 
| OG003 | Corrosion Control in Oil & Gas Industry | 14 - 18 September, 2025 | Istanbul - | $ 6000 | 
| OG021 | Production Operation Optimization & Problem Solving | 14 - 18 September, 2025 | Istanbul - | $ 6000 | 
| OG38 | AI/ML Analyst : Machine Learning in Oil & Gas Operations | 15 - 19 September, 2025 | Dubai – UAE - | $ 5400 | 
| OG034 | Advanced Seismic Imagining Of Subsurface Geology | 15 - 19 September, 2025 | Istanbul - | $ 6200 | 
| OG006 | Gas Compression Intermediate | 21 - 25 September, 2025 | Dubai – UAE - | $ 5200 | 
| OG012 | Offshore Facilities Design Specification & Description | 21 - 25 September, 2025 | Dubai – UAE - | $ 5200 | 
| OG024 | VALVES, Selection, Maintenance & Repair | 21 - 25 September, 2025 | Dubai – UAE - | $ 5200 | 
| OG029 | Efficiency Enhancement and Troubleshooting in Production Operations | 28 - 2 October, 2025 | Dubai – UAE - | $ 5200 | 
| OG009 | Hydrocarbon Production & Operations | 28 - 2 October, 2025 | Dubai – UAE - | $ 5200 | 
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 28 - 2 October, 2025 | Dubai – UAE - | $ 5400 | October , 2025 | 
| OG005 | Crude Processing Units Troubleshooting | 5 - 16 October, 2025 | Sharm El-Sheikh / EGYPT - | $ 7000 | 
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 5 - 9 October, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 5 - 9 October, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| OG023 | Transformer Gas Analysis | 5 - 16 October, 2025 | Sharm El-Sheikh / EGYPT - | $ 7000 | 
| OG008 | Gas Dehydration & Booster Station Utilities | 12 - 16 October, 2025 | Dubai – UAE - | $ 5200 | 
| OG026 | Well Testing & Production Optimization | 12 - 16 October, 2025 | Dubai – UAE - | $ 5200 | 
| OG002 | Control Valves Technology :Ports, Actuators, Sealing | 19 - 23 October, 2025 | Dubai – UAE - | $ 5200 | 
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 19 - 23 October, 2025 | Dubai – UAE - | $ 5200 | 
| OG037 | Mud Engineer : Drilling Fluids Formulation & Solids Control | 20 - 24 October, 2025 | Cairo - EGYPT - | $ 3800 | 
| OG014 | Oil Movement & Measurement | 26 - 30 October, 2025 | Istanbul - | $ 6000 | 
| OG017 | Oilfield Water Production Handling , Treatment & Injection | 26 - 30 October, 2025 | Muscat - | $ 5200 | November , 2025 | 
| OG001 | Control Valves Actuators & Pumps | 2 - 13 November, 2025 | Milan - | $ 10000 | 
| OG013 | Oil Chemistry : Crude Oil Testing & Equipment | 2 - 6 November, 2025 | Dubai – UAE - | $ 5200 | 
| GO019 | Operational Troubleshooting& Analyze Production Reports | 2 - 13 November, 2025 | Milan - | $ 10000 | 
| OG016 | Oil Volumes Data & Consistencies | 9 - 13 November, 2025 | Barcelona - | $ 6000 | 
| OG004 | Crude Oil Testing & Equipment | 16 - 20 November, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| OG035 | Drilling For Non-Drilling Engineers | 16 - 20 November, 2025 | Al-Doha - | $ 5400 | 
| OG022 | Production Optimization Operations | 16 - 20 November, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| OG036 | Well Design & Engineering | 17 - 21 November, 2025 | Lisbon - | $ 6200 | 
| OG033 | Advanced Operations and Shutdown Management | 23 - 27 November, 2025 | Berlin - | $ 6000 | 
| OG007 | Gas Condensate Network Layout & Operations | 23 - 27 November, 2025 | Manama - | $ 5200 | 
| OG010 | Maintenance of Gas Compressors | 23 - 27 November, 2025 | London - | $ 6000 | 
| OG025 | Water Flooding & Operate Water Treatment Facilities | 23 - 27 November, 2025 | Manama - | $ 5200 | 
| OG029 | Efficiency Enhancement and Troubleshooting in Production Operations | 30 - 4 December, 2025 | Lisbon - | $ 6000 | 
| OG009 | Hydrocarbon Production & Operations | 30 - 4 December, 2025 | Lisbon - | $ 6000 | December , 2025 | 
| OG006 | Gas Compression Intermediate | 7 - 11 December, 2025 | Vienna - | $ 6000 | 
| OG024 | VALVES, Selection, Maintenance & Repair | 7 - 11 December, 2025 | Vienna - | $ 6000 | 
| OG003 | Corrosion Control in Oil & Gas Industry | 14 - 18 December, 2025 | Dubai – UAE - | $ 5200 | 
| OG018 | Operational Crude Processing Units Troubleshooting | 14 - 18 December, 2025 | Roma - | $ 6000 | 
| OG021 | Production Operation Optimization & Problem Solving | 14 - 18 December, 2025 | Dubai – UAE - | $ 5200 | 
| OG015 | Oil Spill Combating Operation For First Responders (IMO1) | 21 - 25 December, 2025 | Dubai – UAE - | $ 5200 | 
| OG039 | Process Engineer : Reactor Ops, Troubleshooting & Startup/Shutdown | 22 - 26 December, 2025 | Doha - | $ 5400 | 
| OG012 | Offshore Facilities Design Specification & Description | 28 - 1 January, 2026 | Cairo - EGYPT - | $ 4000 | January , 2026 | 
| OG014 | Oil Movement & Measurement | 4 - 8 January, 2026 | Dubai – UAE - | $ 5200 | 
| OG036 | Well Design & Engineering | 5 - 9 January, 2026 | Cairo - EGYPT - | $ 3800 | 
| OG005 | Crude Processing Units Troubleshooting | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| OG017 | Oilfield Water Production Handling , Treatment & Injection | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| OG023 | Transformer Gas Analysis | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| OG002 | Control Valves Technology :Ports, Actuators, Sealing | 18 - 22 January, 2026 | London - | $ 6000 | 
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 18 - 29 January, 2026 | Barcelona - | $ 10000 | 
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 18 - 22 January, 2026 | London - | $ 6000 | 
| OG34 | Process Control Systems and Efficiency Enhancement and Troubleshooting | 18 - 29 January, 2026 | Barcelona - | $ 10000 | 
| OG035 | Drilling For Non-Drilling Engineers | 25 - 29 January, 2026 | Barcelona - | $ 6200 | 
| OG008 | Gas Dehydration & Booster Station Utilities | 25 - 29 January, 2026 | Madrid - | $ 6000 | 
| OG026 | Well Testing & Production Optimization | 25 - 29 January, 2026 | Madrid - | $ 6000 | February , 2026 | 
| OG033 | Advanced Operations and Shutdown Management | 1 - 5 February, 2026 | Istanbul - | $ 6000 | 
| OG004 | Crude Oil Testing & Equipment | 1 - 12 February, 2026 | Berlin - | $ 10000 | 
| OG010 | Maintenance of Gas Compressors | 1 - 5 February, 2026 | Istanbul - | $ 6000 | 
| OG022 | Production Optimization Operations | 1 - 12 February, 2026 | Berlin - | $ 10000 | 
| OG007 | Gas Condensate Network Layout & Operations | 8 - 12 February, 2026 | Dubai – UAE - | $ 5200 | 
| OG025 | Water Flooding & Operate Water Treatment Facilities | 8 - 12 February, 2026 | Dubai – UAE - | $ 5200 | 
| OG001 | Control Valves Actuators & Pumps | 15 - 19 February, 2026 | Dubai – UAE - | $ 5200 | 
| OG013 | Oil Chemistry : Crude Oil Testing & Equipment | 15 - 26 February, 2026 | Asuan - | $ 7000 | 
| GO019 | Operational Troubleshooting& Analyze Production Reports | 15 - 19 February, 2026 | Dubai – UAE - | $ 5200 | 
| OG016 | Oil Volumes Data & Consistencies | 22 - 26 February, 2026 | Basel - | $ 6000 | March , 2026 | 
| OG018 | Operational Crude Processing Units Troubleshooting | 1 - 5 March, 2026 | Manama - | $ 5200 | 
| OG003 | Corrosion Control in Oil & Gas Industry | 8 - 12 March, 2026 | Lisbon - | $ 6000 | 
| OG021 | Production Operation Optimization & Problem Solving | 8 - 12 March, 2026 | Lisbon - | $ 6000 | 
| OG006 | Gas Compression Intermediate | 15 - 19 March, 2026 | Muscat - | $ 5200 | 
| OG012 | Offshore Facilities Design Specification & Description | 15 - 19 March, 2026 | Kulalumber - | $ 6000 | 
| OG024 | VALVES, Selection, Maintenance & Repair | 15 - 19 March, 2026 | Muscat - | $ 5200 | 
| OG029 | Efficiency Enhancement and Troubleshooting in Production Operations | 22 - 26 March, 2026 | London - | $ 6000 | 
| OG009 | Hydrocarbon Production & Operations | 22 - 26 March, 2026 | London - | $ 6000 | 
| OG015 | Oil Spill Combating Operation For First Responders (IMO1) | 22 - 26 March, 2026 | Berlin - | $ 6000 | 
 
			
							 
					