Management & Leadership
Training Seminars & Courses
Training Seminars & Courses
Our instructional classes in Management and Leadership empower you to make a noteworthy commitment to the improvement of your association for a more focused future in an inexorably worldwide commercial center. Under the direction of exceedingly talented teachers, you will expand on your abilities and involvement during the time spent propelling your vocation goals and enhancing your adequacy as a chief in meeting the objectives set for yourself and your groups.
The instructional classes exhibited by Title in authority have a sharp spotlight on the basic skills that are requested in 21st century universal business. This arrangement of related courses incorporates the imperative points of vital arranging, group advancement, correspondence and transaction, change administration and that’s just the beginning. Enroll today to make the following move to expand your abilities in contemporary best practice and have a quantifiable effect that will support the productive development of your association in its changing business condition.
| Code | Title | Date | Venue | Fees | April , 2025 | 
|---|---|---|---|---|
| ML011 | Communication and Presentation Skills | 6 - 17 April, 2025 | Barcelona - | $ 10000 | 
| ML017 | Event Management and Organisation | 6 - 10 April, 2025 | Dubai – UAE - | $ 5200 | 
| E055 | Management and Financial Reporting Systems | 6 - 10 April, 2025 | Dubai – UAE - | $ 5200 | 
| ML047 | Strategy Development and Strategic Planning | 6 - 10 April, 2025 | Dubai – UAE - | $ 5200 | 
| ML029 | The Advanced Management Programme | 6 - 17 April, 2025 | Barcelona - | $ 10000 | 
| ML002 | Achieving Managerial Success | 13 - 24 April, 2025 | Al-Doha - | $ 9000 | 
| ML014 | Effective People Skills | 13 - 17 April, 2025 | Kulalumber - | $ 6000 | 
| ML032 | Management Initiative for Successful Strategy Execution | 13 - 17 April, 2025 | Kulalumber - | $ 6000 | 
| ML020 | Management Process & Systems | 13 - 24 April, 2025 | Al-Doha - | $ 9000 | 
| ML005 | Advanced Supervisor Skills | 20 - 24 April, 2025 | Dubai – UAE - | $ 5200 | 
| ML023 | Mastering in General Management | 20 - 24 April, 2025 | Dubai – UAE - | $ 5200 | 
| ML008 | Change Management Principles, Techniques & Communication | 27 - 1 May, 2025 | Bangkok - | $ 6000 | 
| ML026 | Strategic Leadership | 27 - 1 May, 2025 | Bangkok - | $ 6000 | May , 2025 | 
| ML001 | Achieving Administrative Excellence | 4 - 8 May, 2025 | London - | $ 6000 | 
| ML019 | Leading High Performance Team | 4 - 8 May, 2025 | London - | $ 6000 | 
| ML004 | Advanced Management & Leadership Techniques | 11 - 15 May, 2025 | Casablanca - | $ 5200 | 
| ML010 | Coaching , Motivating & Mentoring :Strategic Tools Success | 11 - 15 May, 2025 | Dubai – UAE - | $ 5200 | 
| ML022 | Managing Multiple Tasks, Priorities & Deadlines | 11 - 15 May, 2025 | Casablanca - | $ 5200 | 
| ML028 | Successful Planning:Organizing , Monitoring & Control | 11 - 15 May, 2025 | Dubai – UAE - | $ 5200 | 
| ML007 | Business Process Management And Successful Performance | 18 - 22 May, 2025 | Cairo - EGYPT - | $ 4000 | 
| ML016 | Effective Personal Productivity | 18 - 29 May, 2025 | Basel - | $ 10000 | 
| ML025 | Personal Administration Policies & Procedures | 18 - 22 May, 2025 | Cairo - EGYPT - | $ 4000 | 
| ML045 | Personnel Administration Strategy | 18 - 29 May, 2025 | Basel - | $ 10000 | 
| ML013 | Effective Adaptability & Learning Skills | 25 - 29 May, 2025 | Milan - | $ 6000 | 
| ML031 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 25 - 29 May, 2025 | Milan - | $ 6000 | June , 2025 | 
| ML009 | Change Management Strategy | 1 - 12 June, 2025 | Al-Doha - | $ 9000 | 
| ML033 | Demonstrate Understanding Of Own Role And Help Drive Outcomes Of A Team | 1 - 5 June, 2025 | Asuan - | $ 4200 | 
| ML015 | Effective Performance Management | 1 - 5 June, 2025 | Asuan - | $ 4200 | 
| ML027 | Strategic Planning | 1 - 12 June, 2025 | Al-Doha - | $ 9000 | 
| ML012 | Communication Skills & Assertiveness | 8 - 12 June, 2025 | Roma - | $ 6000 | 
| ML030 | The Art of Leadership and Team Building | 8 - 12 June, 2025 | Roma - | $ 6000 | 
| ML006 | Benchmarking Best Practices | 15 - 19 June, 2025 | New Yourk - | $ 6000 | 
| ML018 | Leadership Skills For Supervisors | 15 - 26 June, 2025 | Milan - | $ 10000 | 
| ML024 | Middle Management Skills | 15 - 19 June, 2025 | New Yourk - | $ 6000 | 
| ML037 | Strategic Operational Excellence Aligning Business Goals Processes | 15 - 19 June, 2025 | Cairo - EGYPT - | $ 3800 | 
| ML003 | Advanced Coaching , Motivating & Performance Management | 22 - 26 June, 2025 | Bangkok - | $ 6000 | 
| ML021 | Management Skills & Techniques | 22 - 26 June, 2025 | Bangkok - | $ 6000 | 
| ML002 | Achieving Managerial Success | 29 - 3 July, 2025 | Lisbon - | $ 6000 | 
| ML020 | Management Process & Systems | 29 - 3 July, 2025 | Lisbon - | $ 6000 | July , 2025 | 
| ML005 | Advanced Supervisor Skills | 6 - 10 July, 2025 | Vienna - | $ 6000 | 
| ML023 | Mastering in General Management | 6 - 10 July, 2025 | Vienna - | $ 6000 | 
| ML008 | Change Management Principles, Techniques & Communication | 13 - 17 July, 2025 | Asuan - | $ 4200 | 
| ML014 | Effective People Skills | 13 - 17 July, 2025 | Cairo - EGYPT - | $ 4000 | 
| ML032 | Management Initiative for Successful Strategy Execution | 13 - 17 July, 2025 | Cairo - EGYPT - | $ 4000 | 
| ML026 | Strategic Leadership | 13 - 17 July, 2025 | Asuan - | $ 4200 | 
| ML011 | Communication and Presentation Skills | 20 - 24 July, 2025 | Dubai – UAE - | $ 5200 | 
| ML029 | The Advanced Management Programme | 20 - 24 July, 2025 | Dubai – UAE - | $ 5200 | 
| ML038 | Effective Crisis Management | 21 - 25 July, 2025 | Kulalumber - | $ 6200 | 
| ML017 | Event Management and Organisation | 27 - 31 July, 2025 | Bangkok - | $ 6000 | 
| E055 | Management and Financial Reporting Systems | 27 - 31 July, 2025 | Bangkok - | $ 6000 | 
| ML047 | Strategy Development and Strategic Planning | 27 - 31 July, 2025 | Bangkok - | $ 6000 | August , 2025 | 
| ML016 | Effective Personal Productivity | 3 - 7 August, 2025 | Doha - | $ 5200 | 
| ML045 | Personnel Administration Strategy | 3 - 7 August, 2025 | Doha - | $ 5200 | 
| ML001 | Achieving Administrative Excellence | 10 - 14 August, 2025 | Madrid - | $ 6000 | 
| ML013 | Effective Adaptability & Learning Skills | 10 - 14 August, 2025 | New Yourk - | $ 6000 | 
| ML019 | Leading High Performance Team | 10 - 14 August, 2025 | Madrid - | $ 6000 | 
| ML031 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 10 - 14 August, 2025 | New Yourk - | $ 6000 | 
| ML007 | Business Process Management And Successful Performance | 17 - 21 August, 2025 | Madrid - | $ 6000 | 
| ML025 | Personal Administration Policies & Procedures | 17 - 21 August, 2025 | Madrid - | $ 6000 | 
| ML004 | Advanced Management & Leadership Techniques | 24 - 28 August, 2025 | Dubai – UAE - | $ 5200 | 
| ML010 | Coaching , Motivating & Mentoring :Strategic Tools Success | 24 - 28 August, 2025 | Basel - | $ 6000 | 
| ML022 | Managing Multiple Tasks, Priorities & Deadlines | 24 - 28 August, 2025 | Dubai – UAE - | $ 5200 | 
| ML039 | Strategic Planning & Goal Setting | 24 - 28 August, 2025 | Cairo - EGYPT - | $ 3800 | 
| ML028 | Successful Planning:Organizing , Monitoring & Control | 24 - 28 August, 2025 | Basel - | $ 6000 | 
| ML003 | Advanced Coaching , Motivating & Performance Management | 31 - 4 September, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| ML021 | Management Skills & Techniques | 31 - 4 September, 2025 | Abu Dhabi - UAE - | $ 5200 | September , 2025 | 
| ML006 | Benchmarking Best Practices | 7 - 11 September, 2025 | Dubai – UAE - | $ 5200 | 
| ML038 | Effective Crisis Management | 7 - 11 September, 2025 | Cairo - EGYPT - | $ 3800 | 
| ML024 | Middle Management Skills | 7 - 11 September, 2025 | Dubai – UAE - | $ 5200 | 
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 8 - 12 September, 2025 | Vienna - | $ 6200 | 
| ML009 | Change Management Strategy | 14 - 18 September, 2025 | Istanbul - | $ 6000 | 
| ML027 | Strategic Planning | 14 - 18 September, 2025 | Istanbul - | $ 6000 | 
| ML012 | Communication Skills & Assertiveness | 21 - 25 September, 2025 | Dubai – UAE - | $ 5200 | 
| ML018 | Leadership Skills For Supervisors | 21 - 25 September, 2025 | Dubai – UAE - | $ 5200 | 
| ML030 | The Art of Leadership and Team Building | 21 - 25 September, 2025 | Dubai – UAE - | $ 5200 | 
| ML037 | Strategic Operational Excellence Aligning Business Goals Processes | 22 - 26 September, 2025 | Sharm El-Sheikh / EGYPT - | $ 4200 | 
| ML033 | Demonstrate Understanding Of Own Role And Help Drive Outcomes Of A Team | 28 - 2 October, 2025 | Dubai – UAE - | $ 5200 | 
| ML015 | Effective Performance Management | 28 - 4 December, 2025 | Dubai – UAE - | $ 5200 | October , 2025 | 
| ML011 | Communication and Presentation Skills | 5 - 16 October, 2025 | Sharm El-Sheikh / EGYPT - | $ 9000 | 
| ML017 | Event Management and Organisation | 5 - 9 October, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| E055 | Management and Financial Reporting Systems | 5 - 9 October, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| ML047 | Strategy Development and Strategic Planning | 5 - 9 October, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| ML029 | The Advanced Management Programme | 5 - 16 October, 2025 | Sharm El-Sheikh / EGYPT - | $ 7000 | 
| ML014 | Effective People Skills | 12 - 16 October, 2025 | Dubai – UAE - | $ 5200 | 
| ML032 | Management Initiative for Successful Strategy Execution | 12 - 16 October, 2025 | Dubai – UAE - | $ 5200 | 
| ML008 | Change Management Principles, Techniques & Communication | 19 - 23 October, 2025 | Dubai – UAE - | $ 5200 | 
| ML026 | Strategic Leadership | 19 - 23 October, 2025 | Dubai – UAE - | $ 5200 | 
| ML002 | Achieving Managerial Success | 26 - 30 October, 2025 | Istanbul - | $ 6000 | 
| ML005 | Advanced Supervisor Skills | 26 - 30 October, 2025 | Muscat - | $ 5200 | 
| ML020 | Management Process & Systems | 26 - 30 October, 2025 | Istanbul - | $ 6000 | 
| ML023 | Mastering in General Management | 26 - 30 October, 2025 | Muscat - | $ 5200 | November , 2025 | 
| ML001 | Achieving Administrative Excellence | 2 - 6 November, 2025 | Dubai – UAE - | $ 5200 | 
| ML007 | Business Process Management And Successful Performance | 2 - 13 November, 2025 | Milan - | $ 10000 | 
| ML019 | Leading High Performance Team | 2 - 6 November, 2025 | Dubai – UAE - | $ 5200 | 
| ML025 | Personal Administration Policies & Procedures | 2 - 13 November, 2025 | Milan - | $ 10000 | 
| ML004 | Advanced Management & Leadership Techniques | 9 - 13 November, 2025 | Barcelona - | $ 6000 | 
| ML022 | Managing Multiple Tasks, Priorities & Deadlines | 9 - 13 November, 2025 | Barcelona - | $ 6000 | 
| ML039 | Strategic Planning & Goal Setting | 10 - 14 November, 2025 | Sharm El-Sheikh / EGYPT - | $ 4500 | 
| ML010 | Coaching , Motivating & Mentoring :Strategic Tools Success | 16 - 20 November, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| ML028 | Successful Planning:Organizing , Monitoring & Control | 16 - 20 November, 2025 | Abu Dhabi - UAE - | $ 5200 | 
| ML013 | Effective Adaptability & Learning Skills | 23 - 27 November, 2025 | Manama - | $ 5200 | 
| ML016 | Effective Personal Productivity | 23 - 27 November, 2025 | Berlin - | $ 6000 | 
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 23 - 27 November, 2025 | Dubai – UAE - | $ 5400 | 
| ML045 | Personnel Administration Strategy | 23 - 27 November, 2025 | Berlin - | $ 6000 | 
| ML031 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 23 - 27 November, 2025 | Manama - | $ 5200 | 
| ML033 | Demonstrate Understanding Of Own Role And Help Drive Outcomes Of A Team | 30 - 4 December, 2025 | Lisbon - | $ 6000 | 
| ML015 | Effective Performance Management | 30 - 4 December, 2025 | Lisbon - | $ 6000 | December , 2025 | 
| ML012 | Communication Skills & Assertiveness | 7 - 11 December, 2025 | Vienna - | $ 6000 | 
| ML030 | The Art of Leadership and Team Building | 7 - 11 December, 2025 | Vienna - | $ 6000 | 
| ML037 | Strategic Operational Excellence Aligning Business Goals Processes | 8 - 12 December, 2025 | Dubai – UAE - | $ 5400 | 
| ML006 | Benchmarking Best Practices | 14 - 18 December, 2025 | Roma - | $ 6000 | 
| ML009 | Change Management Strategy | 14 - 18 December, 2025 | Dubai – UAE - | $ 5200 | 
| ML024 | Middle Management Skills | 14 - 18 December, 2025 | Roma - | $ 6000 | 
| ML027 | Strategic Planning | 14 - 18 December, 2025 | Dubai – UAE - | $ 5200 | 
| ML003 | Advanced Coaching , Motivating & Performance Management | 21 - 25 December, 2025 | Dubai – UAE - | $ 5200 | 
| ML038 | Effective Crisis Management | 21 - 25 December, 2025 | Cairo - EGYPT - | $ 3800 | 
| ML021 | Management Skills & Techniques | 21 - 25 December, 2025 | Dubai – UAE - | $ 5200 | 
| ML018 | Leadership Skills For Supervisors | 28 - 1 January, 2026 | Cairo - EGYPT - | $ 4000 | January , 2026 | 
| ML002 | Achieving Managerial Success | 4 - 8 January, 2026 | Dubai – UAE - | $ 5200 | 
| ML020 | Management Process & Systems | 4 - 8 January, 2026 | Dubai – UAE - | $ 5200 | 
| SS036 | Emergency Response Specialist Crisis Management & Contingency Planning | 5 - 9 January, 2026 | Cairo - EGYPT - | $ 3800 | 
| ML005 | Advanced Supervisor Skills | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| ML011 | Communication and Presentation Skills | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| ML023 | Mastering in General Management | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| ML029 | The Advanced Management Programme | 11 - 15 January, 2026 | Singapore - | $ 6000 | 
| ML008 | Change Management Principles, Techniques & Communication | 18 - 22 January, 2026 | London - | $ 6000 | 
| ML017 | Event Management and Organisation | 18 - 29 January, 2026 | Barcelona - | $ 10000 | 
| E055 | Management and Financial Reporting Systems | 18 - 29 January, 2026 | Barcelona - | $ 10000 | 
| ML026 | Strategic Leadership | 18 - 22 January, 2026 | London - | $ 6000 | 
| ML047 | Strategy Development and Strategic Planning | 18 - 29 January, 2026 | Barcelona - | $ 10000 | 
| ML014 | Effective People Skills | 25 - 29 January, 2026 | Madrid - | $ 6000 | 
| ML032 | Management Initiative for Successful Strategy Execution | 25 - 29 January, 2026 | Madrid - | $ 6000 | February , 2026 | 
| ML010 | Coaching , Motivating & Mentoring :Strategic Tools Success | 1 - 12 February, 2026 | Berlin - | $ 10000 | 
| ML016 | Effective Personal Productivity | 1 - 5 February, 2026 | Istanbul - | $ 6000 | 
| ML045 | Personnel Administration Strategy | 1 - 5 February, 2026 | Istanbul - | $ 6000 | 
| ML028 | Successful Planning:Organizing , Monitoring & Control | 1 - 12 February, 2026 | Berlin - | $ 10000 | 
| ML013 | Effective Adaptability & Learning Skills | 8 - 12 February, 2026 | Dubai – UAE - | $ 5200 | 
| ML031 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 8 - 12 February, 2026 | Dubai – UAE - | $ 5200 | 
| ML001 | Achieving Administrative Excellence | 15 - 26 February, 2026 | Asuan - | $ 7000 | 
| ML007 | Business Process Management And Successful Performance | 15 - 19 February, 2026 | Dubai – UAE - | $ 5200 | 
| ML019 | Leading High Performance Team | 15 - 26 February, 2026 | Asuan - | $ 7000 | 
| ML025 | Personal Administration Policies & Procedures | 15 - 19 February, 2026 | Dubai – UAE - | $ 5200 | 
| ML004 | Advanced Management & Leadership Techniques | 22 - 26 February, 2026 | Basel - | $ 6000 | 
| ML022 | Managing Multiple Tasks, Priorities & Deadlines | 22 - 26 February, 2026 | Basel - | $ 6000 | March , 2026 | 
| ML006 | Benchmarking Best Practices | 1 - 5 March, 2026 | Manama - | $ 5200 | 
| ML024 | Middle Management Skills | 1 - 5 March, 2026 | Manama - | $ 5200 | 
| ML009 | Change Management Strategy | 8 - 12 March, 2026 | Lisbon - | $ 6000 | 
| ML027 | Strategic Planning | 8 - 12 March, 2026 | Lisbon - | $ 6000 | 
| ML012 | Communication Skills & Assertiveness | 15 - 19 March, 2026 | Muscat - | $ 5200 | 
| ML018 | Leadership Skills For Supervisors | 15 - 19 March, 2026 | Kulalumber - | $ 6000 | 
| ML030 | The Art of Leadership and Team Building | 15 - 19 March, 2026 | Muscat - | $ 5200 | 
| ML003 | Advanced Coaching , Motivating & Performance Management | 22 - 26 March, 2026 | Berlin - | $ 6000 | 
| ML033 | Demonstrate Understanding Of Own Role And Help Drive Outcomes Of A Team | 22 - 22 March, 2026 | London - | $ 6000 | 
| ML015 | Effective Performance Management | 22 - 26 March, 2026 | London - | $ 6000 | 
| ML021 | Management Skills & Techniques | 22 - 26 March, 2026 | Berlin - | $ 6000 | 
 
			
							 
					